added MC23017 instead of PCF8574, finished schematic

This commit is contained in:
Lucas Pleß 2018-08-18 12:29:09 +02:00
parent 126e85ec1e
commit 21b3fd1624
6 changed files with 2870 additions and 420 deletions

BIN
mcp23017.pdf Normal file

Binary file not shown.

View File

@ -0,0 +1,3 @@
EESchema-DOCLIB Version 2.0 Date: Sunday, April 29, 2012 10:26:01 pm
#
#End Doc Library

View File

@ -0,0 +1,42 @@
EESchema-LIBRARY Version 2.3 Date: Sunday, April 29, 2012 10:26:01 pm
#encoding utf-8
#
# MCP23017
#
DEF MCP23017 U 0 40 Y Y 1 F N
F0 "U" -550 1100 50 H V C CNN
F1 "MCP23017" 450 -1100 50 H V C CNN
F2 "MODULE" -500 -1100 50 H I C CNN
F3 "DOCUMENTATION" 0 -50 50 H I C CNN
DRAW
S -650 -1050 650 1050 1 0 0 N
X GPB0 1 950 50 300 L 50 50 1 1 T
X GPB1 2 950 -50 300 L 50 50 1 1 T
X GPB2 3 950 -150 300 L 50 50 1 1 T
X GPB3 4 950 -250 300 L 50 50 1 1 T
X GPB4 5 950 -350 300 L 50 50 1 1 T
X GPB5 6 950 -450 300 L 50 50 1 1 T
X GPB6 7 950 -550 300 L 50 50 1 1 T
X GPB7 8 950 -650 300 L 50 50 1 1 T
X VDD 9 0 1350 300 D 50 50 1 1 W
X VSS 10 0 -1350 300 U 50 50 1 1 W
X INTA 20 950 -800 300 L 50 50 1 1 O
X GPA0 21 950 900 300 L 50 50 1 1 T
X SCL 12 -950 -600 300 R 50 50 1 1 I
X GPA1 22 950 800 300 L 50 50 1 1 T
X SDA 13 -950 -500 300 R 50 50 1 1 T
X GPA2 23 950 700 300 L 50 50 1 1 T
X GPA3 24 950 600 300 L 50 50 1 1 T
X A0 15 -950 450 300 R 50 50 1 1 I
X GPA4 25 950 500 300 L 50 50 1 1 T
X A1 16 -950 350 300 R 50 50 1 1 I
X GPA5 26 950 400 300 L 50 50 1 1 T
X A2 17 -950 250 300 R 50 50 1 1 I
X GPA6 27 950 300 300 L 50 50 1 1 T
X ~RESET 18 -950 900 300 R 50 50 1 1 I
X GPA7 28 950 200 300 L 50 50 1 1 T
X INTB 19 950 -900 300 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
#End Library

View File

@ -43,6 +43,118 @@ X ~ 8 400 400 100 L 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# Connector_Generic:Conn_01x03
#
DEF Connector_Generic:Conn_01x03 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Generic:Conn_01x03" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 50 -150 1 1 10 f
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic:Conn_02x03_Odd_Even
#
DEF Connector_Generic:Conn_02x03_Odd_Even J 0 40 Y N 1 F N
F0 "J" 50 200 50 H V C CNN
F1 "Connector_Generic:Conn_02x03_Odd_Even" 50 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_2x??_*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 150 -150 1 1 10 f
S 150 -95 100 -105 1 1 6 N
S 150 5 100 -5 1 1 6 N
S 150 105 100 95 1 1 6 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 300 100 150 L 50 50 1 1 P
X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 300 0 150 L 50 50 1 1 P
X Pin_5 5 -200 -100 150 R 50 50 1 1 P
X Pin_6 6 300 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:C
#
DEF Device:C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device:C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:CP
#
DEF Device:CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device:CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:LED
#
DEF Device:LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device:LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:Q_PNP_ECB # Device:Q_PNP_ECB
# #
DEF Device:Q_PNP_ECB Q 0 0 Y N 1 F N DEF Device:Q_PNP_ECB Q 0 0 Y N 1 F N
@ -125,41 +237,6 @@ X R8 9 100 -200 100 U 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# Interface_Expansion:PCF8574
#
DEF Interface_Expansion:PCF8574 U 0 40 Y Y 1 F N
F0 "U" -350 600 50 H V L CNN
F1 "Interface_Expansion:PCF8574" 100 600 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS PCF8574A
$FPLIST
DIP*
PDIP*
SO*
SOIC*
$ENDFPLIST
DRAW
S -350 -550 350 550 0 1 10 f
X A0 1 -500 100 150 R 50 50 1 1 I
X P5 10 500 -100 150 L 50 50 1 1 B
X P6 11 500 -200 150 L 50 50 1 1 B
X P7 12 500 -300 150 L 50 50 1 1 B
X ~INT~ 13 -500 -400 150 R 50 50 1 1 C V
X SCL 14 -500 400 150 R 50 50 1 1 I
X SDA 15 -500 300 150 R 50 50 1 1 B
X VDD 16 0 700 150 D 50 50 1 1 W
X A1 2 -500 0 150 R 50 50 1 1 I
X A2 3 -500 -100 150 R 50 50 1 1 I
X P0 4 500 400 150 L 50 50 1 1 B
X P1 5 500 300 150 L 50 50 1 1 B
X P2 6 500 200 150 L 50 50 1 1 B
X P3 7 500 100 150 L 50 50 1 1 B
X VSS 8 0 -700 150 U 50 50 1 1 W
X P4 9 500 0 150 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Isolator:LTV-847 # Isolator:LTV-847
# #
DEF Isolator:LTV-847 U 0 40 Y Y 4 F N DEF Isolator:LTV-847 U 0 40 Y Y 4 F N
@ -204,6 +281,59 @@ X ~ 9 300 -100 100 L 50 50 4 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# MCP23017:MCP23017
#
DEF MCP23017:MCP23017 U 0 40 Y Y 1 F N
F0 "U" -550 1100 50 H V C CNN
F1 "MCP23017:MCP23017" 450 -1100 50 H V C CNN
F2 "MODULE" -500 -1100 50 H I C CNN
F3 "DOCUMENTATION" 0 -50 50 H I C CNN
DRAW
S -650 -1050 650 1050 1 0 0 N
X GPB0 1 950 50 300 L 50 50 1 1 T
X VSS 10 0 -1350 300 U 50 50 1 1 W
X SCL 12 -950 -600 300 R 50 50 1 1 I
X SDA 13 -950 -500 300 R 50 50 1 1 T
X A0 15 -950 450 300 R 50 50 1 1 I
X A1 16 -950 350 300 R 50 50 1 1 I
X A2 17 -950 250 300 R 50 50 1 1 I
X ~RESET 18 -950 900 300 R 50 50 1 1 I
X INTB 19 950 -900 300 L 50 50 1 1 O
X GPB1 2 950 -50 300 L 50 50 1 1 T
X INTA 20 950 -800 300 L 50 50 1 1 O
X GPA0 21 950 900 300 L 50 50 1 1 T
X GPA1 22 950 800 300 L 50 50 1 1 T
X GPA2 23 950 700 300 L 50 50 1 1 T
X GPA3 24 950 600 300 L 50 50 1 1 T
X GPA4 25 950 500 300 L 50 50 1 1 T
X GPA5 26 950 400 300 L 50 50 1 1 T
X GPA6 27 950 300 300 L 50 50 1 1 T
X GPA7 28 950 200 300 L 50 50 1 1 T
X GPB2 3 950 -150 300 L 50 50 1 1 T
X GPB3 4 950 -250 300 L 50 50 1 1 T
X GPB4 5 950 -350 300 L 50 50 1 1 T
X GPB5 6 950 -450 300 L 50 50 1 1 T
X GPB6 7 950 -550 300 L 50 50 1 1 T
X GPB7 8 950 -650 300 L 50 50 1 1 T
X VDD 9 0 1350 300 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# power:+24V
#
DEF power:+24V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power:+24V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +24V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power:+5V # power:+5V
# #
DEF power:+5V #PWR 0 0 Y Y 1 F P DEF power:+5V #PWR 0 0 Y Y 1 F P
@ -232,4 +362,23 @@ X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# power:GNDPWR
#
DEF power:GNDPWR #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -200 50 H I C CNN
F1 "power:GNDPWR" 0 -130 50 H V C CNN
F2 "" 0 -50 50 H I C CNN
F3 "" 0 -50 50 H I C CNN
DRAW
P 2 0 1 0 0 -50 0 0 N
P 3 0 1 8 -40 -50 -50 -80 -50 -80 N
P 3 0 1 8 -20 -50 -30 -80 -30 -80 N
P 3 0 1 8 0 -50 -10 -80 -10 -80 N
P 3 0 1 8 20 -50 10 -80 10 -80 N
P 3 0 1 8 40 -50 -40 -50 -40 -50 N
P 4 0 1 8 40 -50 30 -80 30 -80 30 -80 N
X GNDPWR 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library #End Library

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff