audiomixer/schematic/controller/nec-eb2-12nu.lib

58 lines
1.4 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# NEC-EB2-12NU
#
DEF NEC-EB2-12NU U 0 40 Y Y 1 F N
F0 "U" 1100 -50 50 H V C CNN
F1 "NEC-EB2-12NU" 1150 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -600 200 600 -200 1 1 10 f
S -525 75 -275 -75 1 1 10 N
P 2 1 1 10 -500 -75 -300 75 N
P 2 1 1 0 -400 -200 -400 -75 N
P 2 1 1 0 -400 200 -400 75 N
P 2 1 1 0 -385 110 -345 110 N
P 2 1 1 0 -365 130 -365 90 N
P 2 1 1 10 -275 0 -250 0 N
P 2 1 1 10 -225 0 -200 0 N
P 2 1 1 10 -175 0 -150 0 N
P 2 1 1 10 -125 0 -100 0 N
P 2 1 1 0 -100 100 -100 200 N
P 2 1 1 10 -75 0 -50 0 N
P 2 1 1 10 -25 0 0 0 N
P 2 1 1 20 0 -100 -75 150 N
P 2 1 1 0 0 -100 0 -200 N
P 2 1 1 10 25 0 50 0 N
P 2 1 1 10 75 0 100 0 N
P 2 1 1 0 100 100 100 200 N
P 2 1 1 10 125 0 150 0 N
P 2 1 1 10 175 0 200 0 N
P 2 1 1 10 225 0 250 0 N
P 2 1 1 10 275 0 300 0 N
P 2 1 1 0 300 100 300 200 N
P 2 1 1 10 325 0 350 0 N
P 2 1 1 20 400 -100 325 150 N
P 2 1 1 0 400 -100 400 -200 N
P 2 1 1 0 500 100 500 200 N
P 3 1 1 0 -100 100 -75 125 -100 150 F
P 3 1 1 0 100 100 75 125 100 150 N
P 3 1 1 0 300 100 325 125 300 150 F
P 3 1 1 0 500 100 475 125 500 150 N
X ~ 1 -400 300 100 D 50 50 1 1 P
X ~ 10 -400 -300 100 U 50 50 1 1 P
X ~ 2 -100 300 100 D 50 50 1 1 P
X ~ 3 0 -300 100 U 50 50 1 1 P
X ~ 4 100 300 100 D 50 50 1 1 P
X ~ 5 750 300 100 D 50 50 1 1 N N
X ~ 6 750 -300 100 U 50 50 1 1 N N
X ~ 7 500 300 100 D 50 50 1 1 P
X ~ 8 400 -300 100 U 50 50 1 1 P
X ~ 9 300 300 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library