bobbycar/Bobbycar_wiring/Bobbycar_wiring-cache.lib

556 lines
14 KiB
Plaintext
Raw Normal View History

2019-12-08 17:13:54 +00:00
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Bobbycar_components_StepDown
#
DEF Bobbycar_components_StepDown U 0 40 Y Y 1 F N
F0 "U" -50 0 50 H V C CNN
F1 "Bobbycar_components_StepDown" 0 250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -400 200 350 -200 0 1 0 N
X IN+ ~ -400 100 100 R 50 50 1 1 W
X IN- ~ -400 -100 100 R 50 50 1 1 W
X OUT+ ~ 350 100 100 L 50 50 1 1 w
X OUT- ~ 350 -100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# Bobbycar_components_powerlatch
#
DEF Bobbycar_components_powerlatch U 0 40 Y Y 1 F N
F0 "U" -50 250 50 H V C CNN
F1 "Bobbycar_components_powerlatch" 0 400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -500 350 550 -250 0 1 0 N
X BAT+ ~ -500 50 100 R 50 50 1 1 W
X BAT- ~ -500 -150 100 R 50 50 1 1 W
X Enable ~ 550 250 100 L 50 50 1 1 I
X SW+ ~ -500 300 100 R 50 50 1 1 I
X SW- ~ -500 200 100 R 50 50 1 1 I
X Switched+ ~ 550 50 100 L 50 50 1 1 W
X Switched- ~ 550 -150 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Bobbycar_components_xt30_female
#
DEF Bobbycar_components_xt30_female J 0 40 Y Y 1 F N
F0 "J" 0 600 50 H V C CNN
F1 "Bobbycar_components_xt30_female" 0 500 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 4 0 1 0 -100 450 -100 250 0 250 0 450 N
P 4 0 1 0 0 450 0 250 100 250 100 450 N
P 6 1 1 0 -150 0 150 0 150 450 -100 450 -150 400 -150 0 N
X + ~ 50 0 100 U 50 50 1 1 w
X - ~ -50 0 100 U 50 50 1 1 w
ENDDRAW
ENDDEF
#
# Bobbycar_components_xt30_male
#
DEF Bobbycar_components_xt30_male J 0 40 Y Y 1 F N
F0 "J" 0 650 50 H V C CNN
F1 "Bobbycar_components_xt30_male" 0 550 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 4 0 1 0 -100 0 -100 300 0 300 0 0 N
P 4 0 1 0 0 0 0 300 100 300 100 0 N
P 6 0 1 0 -150 0 150 0 150 450 -100 450 -150 400 -150 0 N
X + ~ 50 0 100 U 50 50 1 1 W
X - ~ -50 0 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Bobbycar_components_xt60_female
#
DEF Bobbycar_components_xt60_female J 0 40 Y Y 1 F N
F0 "J" 0 450 50 H V C CNN
F1 "Bobbycar_components_xt60_female" 0 550 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 4 0 1 0 -150 450 -150 250 -50 250 -50 500 N
P 4 0 1 0 50 500 50 250 150 250 150 500 N
P 6 1 1 0 -200 0 -200 400 -100 500 200 500 200 0 -200 0 N
X + ~ 100 0 100 U 50 50 1 1 w
X - ~ -100 0 100 U 50 50 1 1 w
ENDDRAW
ENDDEF
#
# Bobbycar_components_xt60_male
#
DEF Bobbycar_components_xt60_male J 0 40 Y Y 1 F N
F0 "J" 0 450 50 H V C CNN
F1 "Bobbycar_components_xt60_male" 0 550 50 H V C CNN
F2 "" -50 -100 50 H I C CNN
F3 "" -50 -100 50 H I C CNN
DRAW
P 4 0 1 0 -150 0 -150 300 -50 300 -50 0 N
P 4 0 1 0 50 0 50 300 150 300 150 0 N
P 6 0 1 0 -200 0 -200 400 -100 500 200 500 200 0 -200 0 N
X + ~ 100 0 100 U 50 50 1 1 W
X - ~ -100 0 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Bobbycar_components_xt90_male
#
DEF Bobbycar_components_xt90_male J 0 40 Y Y 1 F N
F0 "J" 0 750 50 H V C CNN
F1 "Bobbycar_components_xt90_male" 0 650 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 4 0 1 0 -150 0 -150 450 -50 450 -50 0 N
P 4 0 1 0 50 0 50 450 150 450 150 0 N
P 6 1 1 0 -300 0 300 0 300 600 -150 600 -300 450 -300 0 N
X + ~ 100 0 100 U 50 50 1 1 W
X - ~ -100 0 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Bobbycar_components_xt90antispark_female
#
DEF Bobbycar_components_xt90antispark_female J 0 40 Y Y 1 F N
F0 "J" 0 650 50 H V C CNN
F1 "Bobbycar_components_xt90antispark_female" 50 750 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 4 0 1 0 -200 550 -200 300 -50 300 -50 600 N
P 4 0 1 0 50 550 200 550 200 500 50 500 N
P 4 0 1 0 50 600 50 300 200 300 200 600 N
P 6 0 1 0 -300 0 300 0 300 600 -150 600 -300 450 -300 0 N
X + ~ 100 0 100 U 50 50 1 1 w
X - ~ -100 0 100 U 50 50 1 1 w
ENDDRAW
ENDDEF
#
# Connector_Conn_01x02_Female
#
DEF Connector_Conn_01x02_Female J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Conn_01x02_Female" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x06_Female
#
DEF Connector_Conn_01x06_Female J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Connector_Conn_01x06_Female" 0 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -300 20 901 -901 1 1 6 N 0 -280 0 -320
A 0 -200 20 901 -901 1 1 6 N 0 -180 0 -220
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
A 0 100 20 901 -901 1 1 6 N 0 120 0 80
A 0 200 20 901 -901 1 1 6 N 0 220 0 180
P 2 1 1 6 -50 -300 -20 -300 N
P 2 1 1 6 -50 -200 -20 -200 N
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
P 2 1 1 6 -50 100 -20 100 N
P 2 1 1 6 -50 200 -20 200 N
X Pin_1 1 -200 200 150 R 50 50 1 1 P
X Pin_2 2 -200 100 150 R 50 50 1 1 P
X Pin_3 3 -200 0 150 R 50 50 1 1 P
X Pin_4 4 -200 -100 150 R 50 50 1 1 P
X Pin_5 5 -200 -200 150 R 50 50 1 1 P
X Pin_6 6 -200 -300 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x04
#
DEF Connector_Generic_Conn_01x04 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Generic_Conn_01x04" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 50 -250 1 1 10 f
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
X Pin_4 4 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Fuse
#
DEF Device_Fuse F 0 0 N Y 1 F N
F0 "F" 80 0 50 V V C CNN
F1 "Device_Fuse" -75 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*Fuse*
$ENDFPLIST
DRAW
S -30 -100 30 100 0 1 10 N
P 2 0 1 0 0 100 0 -100 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED_Dual_2pin
#
DEF Device_LED_Dual_2pin D 0 0 Y N 1 F N
F0 "D" 0 225 50 H V C CNN
F1 "Device_LED_Dual_2pin" 0 -250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
C -80 0 10 0 1 0 F
C 0 0 180 0 1 10 f
C 90 0 10 0 1 0 F
P 2 0 1 0 -180 0 -100 0 N
P 2 0 1 0 -80 0 -100 0 N
P 2 0 1 8 -40 150 -40 50 N
P 2 0 1 8 50 -50 50 -150 N
P 2 0 1 0 160 0 90 0 F
P 2 0 1 8 170 230 170 200 N
P 2 0 1 8 220 180 220 150 N
P 3 0 1 8 110 170 170 230 140 230 N
P 3 0 1 8 160 120 220 180 190 180 N
P 4 0 1 8 -40 -50 -40 -150 50 -100 -40 -50 N
P 4 0 1 8 50 150 50 50 -40 100 50 150 N
P 5 0 1 0 90 100 -80 100 -80 -100 90 -100 90 100 N
X KA 1 300 0 150 L 50 50 1 1 I
X AK 2 -300 0 120 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Device_LED_Dual_CAC
#
DEF Device_LED_Dual_CAC D 0 0 Y Y 1 F N
F0 "D" 0 225 50 H V C CNN
F1 "Device_LED_Dual_CAC" 0 -250 50 H V C CNN
F2 "" 50 0 50 H I C CNN
F3 "" 50 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
C -100 0 11 0 1 0 F
C 0 0 180 0 1 10 f
P 2 0 1 0 -180 0 -100 0 N
P 2 0 1 8 50 -50 50 -150 N
P 2 0 1 8 50 150 50 50 N
P 2 0 1 0 150 -100 75 -100 N
P 2 0 1 0 150 100 75 100 N
P 4 0 1 8 -50 -50 -50 -150 50 -100 -50 -50 N
P 4 0 1 8 -50 150 -50 50 50 100 -50 150 N
P 4 0 1 0 80 100 -100 100 -100 -100 80 -100 N
P 5 0 1 0 80 200 140 260 110 260 140 260 140 230 N
P 5 0 1 0 130 160 190 220 160 220 190 220 190 190 N
X K1 1 300 100 150 L 50 50 1 1 I
X A 2 -300 0 120 R 50 50 1 1 I
X K2 3 300 -100 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Diode_1N4148
#
DEF Diode_1N4148 D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Diode_1N4148" 0 -100 50 H V C CNN
F2 "Diode_THT:D_DO-35_SOD27_P7.62mm_Horizontal" 0 -175 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 1N4448 1N4149 1N4151 1N914 BA243 BA244 BA282 BA283 BAV17 BAV18 BAV19 BAV20 BAV21 BAW75 BAW76 BAY93
$FPLIST
D*DO?35*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Relay_AZ850-x
#
DEF Relay_AZ850-x K 0 40 Y Y 1 F N
F0 "K" 650 150 50 H V L CNN
F1 "Relay_AZ850-x" 650 50 50 H V L CNN
F2 "Relay_THT:Relay_DPDT_FRT5" 550 50 50 H I C CNN
F3 "" -200 0 50 H I C CNN
ALIAS AZ850P1-x
$FPLIST
Relay*DPDT*FRT5*
$ENDFPLIST
DRAW
S -600 200 600 -200 0 1 10 f
S -525 75 -275 -75 0 1 10 N
P 2 0 1 10 -500 -75 -300 75 N
P 2 0 1 0 -400 -200 -400 -75 N
P 2 0 1 0 -400 200 -400 75 N
P 2 0 1 0 -385 110 -345 110 N
P 2 0 1 0 -365 130 -365 90 N
P 2 0 1 10 -275 0 -250 0 N
P 2 0 1 10 -225 0 -200 0 N
P 2 0 1 10 -175 0 -150 0 N
P 2 0 1 10 -125 0 -100 0 N
P 2 0 1 0 -100 100 -100 200 N
P 2 0 1 10 -75 0 -50 0 N
P 2 0 1 10 -25 0 0 0 N
P 2 0 1 20 0 -100 -75 150 N
P 2 0 1 0 0 -100 0 -200 N
P 2 0 1 10 25 0 50 0 N
P 2 0 1 10 75 0 100 0 N
P 2 0 1 0 100 100 100 200 N
P 2 0 1 10 125 0 150 0 N
P 2 0 1 10 175 0 200 0 N
P 2 0 1 10 225 0 250 0 N
P 2 0 1 10 275 0 300 0 N
P 2 0 1 0 300 100 300 200 N
P 2 0 1 10 325 0 350 0 N
P 2 0 1 20 400 -100 325 150 N
P 2 0 1 0 400 -100 400 -200 N
P 2 0 1 0 500 100 500 200 N
P 3 0 1 0 -100 100 -75 125 -100 150 F
P 3 0 1 0 100 100 75 125 100 150 N
P 3 0 1 0 300 100 325 125 300 150 F
P 3 0 1 0 500 100 475 125 500 150 N
X ~ 1 -400 300 100 D 50 50 1 1 P
X ~ 10 -400 -300 100 U 50 50 1 1 P
X ~ 2 -100 300 100 D 50 50 1 1 P
X ~ 3 0 -300 100 U 50 50 1 1 P
X ~ 4 100 300 100 D 50 50 1 1 P
X ~ 7 500 300 100 D 50 50 1 1 P
X ~ 8 400 -300 100 U 50 50 1 1 P
X ~ 9 300 300 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Switch_SW_DPST_x2
#
DEF Switch_SW_DPST_x2 SW 0 0 Y N 2 F N
F0 "SW" 0 125 50 H V C CNN
F1 "Switch_SW_DPST_x2" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -80 0 20 0 0 0 N
C 80 0 20 0 0 0 N
P 2 0 0 0 -60 10 60 70 N
X A 1 -200 0 100 R 50 50 1 1 P
X B 2 200 0 100 L 50 50 1 1 P
X A 3 -200 0 100 R 50 50 2 1 I
X B 4 200 0 100 L 50 50 2 1 I
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# Switch_SW_Push_SPDT
#
DEF Switch_SW_Push_SPDT SW 0 0 Y N 1 F N
F0 "SW" 0 170 50 H V C CNN
F1 "Switch_SW_Push_SPDT" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -80 0 20 0 0 0 N
C 80 -100 20 0 0 0 N
C 80 100 20 0 1 0 N
P 2 0 0 0 0 40 0 120 N
P 2 0 1 0 -60 10 100 80 N
X A 1 200 100 100 L 50 50 1 1 P
X B 2 -200 0 100 R 50 50 1 1 P
X C 3 200 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Transistor_BJT_BC337
#
DEF Transistor_BJT_BC337 Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "Transistor_BJT_BC337" 200 0 50 H V L CNN
F2 "Package_TO_SOT_THT:TO-92_Inline" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS BC546 BC548 BC549 BC550 BC337 BC338
$FPLIST
TO?92*
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 0 0 25 0 N
P 2 0 1 0 25 25 100 100 N
P 3 0 1 0 25 -25 100 -100 100 -100 N
P 3 0 1 20 25 75 25 -75 25 -75 N
P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
X C 1 100 200 100 D 50 50 1 1 P
X B 2 -200 0 200 R 50 50 1 1 I
X E 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# stm32_bluepill_stm32F103C_devboard
#
DEF stm32_bluepill_stm32F103C_devboard U 0 40 Y Y 1 F N
F0 "U" 0 -50 50 H V C CNN
F1 "stm32_bluepill_stm32F103C_devboard" 0 1050 50 H V C CNN
F2 "" -50 0 50 H I C CNN
F3 "" -50 0 50 H I C CNN
DRAW
T 0 -150 750 50 0 0 0 LED Normal 0 C C
T 0 150 -450 50 0 0 0 RX1 Normal 0 C C
T 0 -150 150 50 0 0 0 RX2 Normal 0 C C
T 0 -100 -650 50 0 0 0 RX3 Normal 0 C C
T 0 150 -550 50 0 0 0 TX1 Normal 0 C C
T 0 -150 250 50 0 0 0 TX2 Normal 0 C C
T 0 -100 -550 50 0 0 0 TX3 Normal 0 C C
S -500 1600 500 -1700 0 0 0 N
X 3V3 1 500 850 100 L 50 50 1 1 W
X B3 10 500 -50 100 L 50 50 1 1 B
X A15 11 500 -150 100 L 50 50 1 1 B
X A12 12 500 -250 100 L 50 50 1 1 B
X A11 13 500 -350 100 L 50 50 1 1 B
X A10 14 500 -450 100 L 50 50 1 1 B
X A9 15 500 -550 100 L 50 50 1 1 B
X A8 16 500 -650 100 L 50 50 1 1 B
X B15 17 500 -750 100 L 50 50 1 1 B
X B14 18 500 -850 100 L 50 50 1 1 B
X B13 19 500 -950 100 L 50 50 1 1 B
X GND 2 500 750 100 L 50 50 1 1 W
X B12 20 500 -1050 100 L 50 50 1 1 B
X GND 21 -500 -1050 100 R 50 50 1 1 W
X GND 22 -500 -950 100 R 50 50 1 1 W
X 3V3 23 -500 -850 100 R 50 50 1 1 W
X RST 24 -500 -750 100 R 50 50 1 1 I
X B11 25 -500 -650 100 R 50 50 1 1 B
X B10 26 -500 -550 100 R 50 50 1 1 B
X B1 27 -500 -450 100 R 50 50 1 1 B
X B0 28 -500 -350 100 R 50 50 1 1 B
X A7 29 -500 -250 100 R 50 50 1 1 B
X 5V 3 500 650 100 L 50 50 1 1 W
X A6 30 -500 -150 100 R 50 50 1 1 B
X A5 31 -500 -50 100 R 50 50 1 1 B
X A4 32 -500 50 100 R 50 50 1 1 B
X A3 33 -500 150 100 R 50 50 1 1 B
X A2 34 -500 250 100 R 50 50 1 1 B
X A1 35 -500 350 100 R 50 50 1 1 B
X A0 36 -500 450 100 R 50 50 1 1 B
X C15 37 -500 550 100 R 50 50 1 1 B
X C14 38 -500 650 100 R 50 50 1 1 B
X C13 39 -500 750 100 R 50 50 1 1 B
X B9 4 500 550 100 L 50 50 1 1 B
X VBAT 40 -500 850 100 R 50 50 1 1 B
X B8 5 500 450 100 L 50 50 1 1 B
X B7 6 500 350 100 L 50 50 1 1 B
X B6 7 500 250 100 L 50 50 1 1 B
X B5 8 500 150 100 L 50 50 1 1 B
X B4 9 500 50 100 L 50 50 1 1 B
X 3V3 ~ -500 -1250 100 R 50 50 1 1 W
X 3V3 ~ 150 1600 100 D 50 50 1 1 W
X 3V3 ~ 500 -1250 100 L 50 50 1 1 W
X BOOT0 ~ -500 -1350 100 R 50 50 1 1 I
X BOOT1 ~ 500 -1350 100 L 50 50 1 1 I
X GND ~ -500 -1450 100 R 50 50 1 1 W
X GND ~ -150 1600 100 D 50 50 1 1 W
X GND ~ 500 -1450 100 L 50 50 1 1 W
X SWCLK ~ -50 1600 100 D 50 50 1 1 I
X SWDIO ~ 50 1600 100 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library