Spotmeter based on an STM32 with OLED Display and various features.
Go to file
interfisch 0d2cbe50bb change ev calculation and calibration to log(analog reading) and add digital timetable and ev calculation bugfix 2018-04-15 12:13:08 +02:00
calibration change ev calculation and calibration to log(analog reading) and add digital timetable and ev calculation bugfix 2018-04-15 12:13:08 +02:00
20180326_Lightmeter_Case.stl update case stl files 2018-03-26 13:46:39 +02:00
20180326_Lightmeter_Casecover.stl update case stl files 2018-03-26 13:46:39 +02:00
20180326_Lightmeter_buttonholder.stl update case stl files 2018-03-26 13:46:39 +02:00
UI_Design.xcf Initial commit 2018-03-22 08:57:53 +01:00
calibration.txt Initial commit 2018-03-22 08:57:53 +01:00
icon_arrow.c add ev scale 2018-03-26 17:55:17 +02:00
icon_arrow.xcf add ev scale 2018-03-26 17:55:17 +02:00
icon_incident.c add ev scale 2018-03-26 17:55:17 +02:00
icon_incident.xcf add ev scale 2018-03-26 17:55:17 +02:00
icon_one_half.c add ev scale 2018-03-26 17:55:17 +02:00
icon_one_third.c add ev scale 2018-03-26 17:55:17 +02:00
icon_spot.c add ev scale 2018-03-26 17:55:17 +02:00
icon_spot.xcf add ev scale 2018-03-26 17:55:17 +02:00
icon_thirds.xcf add ev scale 2018-03-26 17:55:17 +02:00
icon_two_third.c add ev scale 2018-03-26 17:55:17 +02:00
lightmeter.ino change ev calculation and calibration to log(analog reading) and add digital timetable and ev calculation bugfix 2018-04-15 12:13:08 +02:00