scale/scale_hardware/scale_hardware.kicad_pcb

1178 lines
65 KiB
Plaintext
Raw Normal View History

2021-03-16 22:19:51 +00:00
(kicad_pcb (version 20171130) (host pcbnew 5.1.6-c6e7f7d~87~ubuntu19.10.1)
(general
(thickness 1.6)
(drawings 13)
(tracks 57)
(zones 0)
(modules 21)
(nets 12)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.5)
(user_trace_width 0.5)
(user_trace_width 0.75)
(user_trace_width 1.5)
(user_trace_width 2)
(trace_clearance 0.2)
(zone_clearance 1)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.05)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(C1-Pad1)")
(net 2 GND)
(net 3 "Net-(D1-Pad1)")
(net 4 "Net-(D2-Pad1)")
(net 5 "Net-(D2-Pad2)")
(net 6 "Net-(Jen1-Pad1)")
(net 7 "Net-(Js1-Pad1)")
(net 8 "Net-(Jt2-Pad1)")
(net 9 "Net-(Q1-Pad1)")
(net 10 "Net-(Q1-Pad2)")
(net 11 "Net-(Q2-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D2-Pad1)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(Jen1-Pad1)")
(add_net "Net-(Js1-Pad1)")
(add_net "Net-(Jt2-Pad1)")
(add_net "Net-(Q1-Pad1)")
(add_net "Net-(Q1-Pad2)")
(add_net "Net-(Q2-Pad2)")
)
(module Capacitor_THT:CP_Radial_D6.3mm_P2.50mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 60516EF1)
(at 25.4 58.42 270)
(descr "CP, Radial series, Radial, pin pitch=2.50mm, , diameter=6.3mm, Electrolytic Capacitor")
(tags "CP Radial series Radial pin pitch 2.50mm diameter 6.3mm Electrolytic Capacitor")
(path /6055C859)
(fp_text reference C1 (at 1.25 -4.4 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10uF (at 1.25 4.4 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.935241 -2.154) (end -1.935241 -1.524) (layer F.SilkS) (width 0.12))
(fp_line (start -2.250241 -1.839) (end -1.620241 -1.839) (layer F.SilkS) (width 0.12))
(fp_line (start 4.491 -0.402) (end 4.491 0.402) (layer F.SilkS) (width 0.12))
(fp_line (start 4.451 -0.633) (end 4.451 0.633) (layer F.SilkS) (width 0.12))
(fp_line (start 4.411 -0.802) (end 4.411 0.802) (layer F.SilkS) (width 0.12))
(fp_line (start 4.371 -0.94) (end 4.371 0.94) (layer F.SilkS) (width 0.12))
(fp_line (start 4.331 -1.059) (end 4.331 1.059) (layer F.SilkS) (width 0.12))
(fp_line (start 4.291 -1.165) (end 4.291 1.165) (layer F.SilkS) (width 0.12))
(fp_line (start 4.251 -1.262) (end 4.251 1.262) (layer F.SilkS) (width 0.12))
(fp_line (start 4.211 -1.35) (end 4.211 1.35) (layer F.SilkS) (width 0.12))
(fp_line (start 4.171 -1.432) (end 4.171 1.432) (layer F.SilkS) (width 0.12))
(fp_line (start 4.131 -1.509) (end 4.131 1.509) (layer F.SilkS) (width 0.12))
(fp_line (start 4.091 -1.581) (end 4.091 1.581) (layer F.SilkS) (width 0.12))
(fp_line (start 4.051 -1.65) (end 4.051 1.65) (layer F.SilkS) (width 0.12))
(fp_line (start 4.011 -1.714) (end 4.011 1.714) (layer F.SilkS) (width 0.12))
(fp_line (start 3.971 -1.776) (end 3.971 1.776) (layer F.SilkS) (width 0.12))
(fp_line (start 3.931 -1.834) (end 3.931 1.834) (layer F.SilkS) (width 0.12))
(fp_line (start 3.891 -1.89) (end 3.891 1.89) (layer F.SilkS) (width 0.12))
(fp_line (start 3.851 -1.944) (end 3.851 1.944) (layer F.SilkS) (width 0.12))
(fp_line (start 3.811 -1.995) (end 3.811 1.995) (layer F.SilkS) (width 0.12))
(fp_line (start 3.771 -2.044) (end 3.771 2.044) (layer F.SilkS) (width 0.12))
(fp_line (start 3.731 -2.092) (end 3.731 2.092) (layer F.SilkS) (width 0.12))
(fp_line (start 3.691 -2.137) (end 3.691 2.137) (layer F.SilkS) (width 0.12))
(fp_line (start 3.651 -2.182) (end 3.651 2.182) (layer F.SilkS) (width 0.12))
(fp_line (start 3.611 -2.224) (end 3.611 2.224) (layer F.SilkS) (width 0.12))
(fp_line (start 3.571 -2.265) (end 3.571 2.265) (layer F.SilkS) (width 0.12))
(fp_line (start 3.531 1.04) (end 3.531 2.305) (layer F.SilkS) (width 0.12))
(fp_line (start 3.531 -2.305) (end 3.531 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.491 1.04) (end 3.491 2.343) (layer F.SilkS) (width 0.12))
(fp_line (start 3.491 -2.343) (end 3.491 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.451 1.04) (end 3.451 2.38) (layer F.SilkS) (width 0.12))
(fp_line (start 3.451 -2.38) (end 3.451 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.411 1.04) (end 3.411 2.416) (layer F.SilkS) (width 0.12))
(fp_line (start 3.411 -2.416) (end 3.411 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.371 1.04) (end 3.371 2.45) (layer F.SilkS) (width 0.12))
(fp_line (start 3.371 -2.45) (end 3.371 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.331 1.04) (end 3.331 2.484) (layer F.SilkS) (width 0.12))
(fp_line (start 3.331 -2.484) (end 3.331 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.291 1.04) (end 3.291 2.516) (layer F.SilkS) (width 0.12))
(fp_line (start 3.291 -2.516) (end 3.291 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.251 1.04) (end 3.251 2.548) (layer F.SilkS) (width 0.12))
(fp_line (start 3.251 -2.548) (end 3.251 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.211 1.04) (end 3.211 2.578) (layer F.SilkS) (width 0.12))
(fp_line (start 3.211 -2.578) (end 3.211 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.171 1.04) (end 3.171 2.607) (layer F.SilkS) (width 0.12))
(fp_line (start 3.171 -2.607) (end 3.171 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.131 1.04) (end 3.131 2.636) (layer F.SilkS) (width 0.12))
(fp_line (start 3.131 -2.636) (end 3.131 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.091 1.04) (end 3.091 2.664) (layer F.SilkS) (width 0.12))
(fp_line (start 3.091 -2.664) (end 3.091 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.051 1.04) (end 3.051 2.69) (layer F.SilkS) (width 0.12))
(fp_line (start 3.051 -2.69) (end 3.051 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 3.011 1.04) (end 3.011 2.716) (layer F.SilkS) (width 0.12))
(fp_line (start 3.011 -2.716) (end 3.011 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.971 1.04) (end 2.971 2.742) (layer F.SilkS) (width 0.12))
(fp_line (start 2.971 -2.742) (end 2.971 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.931 1.04) (end 2.931 2.766) (layer F.SilkS) (width 0.12))
(fp_line (start 2.931 -2.766) (end 2.931 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.891 1.04) (end 2.891 2.79) (layer F.SilkS) (width 0.12))
(fp_line (start 2.891 -2.79) (end 2.891 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.851 1.04) (end 2.851 2.812) (layer F.SilkS) (width 0.12))
(fp_line (start 2.851 -2.812) (end 2.851 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.811 1.04) (end 2.811 2.834) (layer F.SilkS) (width 0.12))
(fp_line (start 2.811 -2.834) (end 2.811 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.771 1.04) (end 2.771 2.856) (layer F.SilkS) (width 0.12))
(fp_line (start 2.771 -2.856) (end 2.771 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.731 1.04) (end 2.731 2.876) (layer F.SilkS) (width 0.12))
(fp_line (start 2.731 -2.876) (end 2.731 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.691 1.04) (end 2.691 2.896) (layer F.SilkS) (width 0.12))
(fp_line (start 2.691 -2.896) (end 2.691 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.651 1.04) (end 2.651 2.916) (layer F.SilkS) (width 0.12))
(fp_line (start 2.651 -2.916) (end 2.651 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.611 1.04) (end 2.611 2.934) (layer F.SilkS) (width 0.12))
(fp_line (start 2.611 -2.934) (end 2.611 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.571 1.04) (end 2.571 2.952) (layer F.SilkS) (width 0.12))
(fp_line (start 2.571 -2.952) (end 2.571 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.531 1.04) (end 2.531 2.97) (layer F.SilkS) (width 0.12))
(fp_line (start 2.531 -2.97) (end 2.531 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.491 1.04) (end 2.491 2.986) (layer F.SilkS) (width 0.12))
(fp_line (start 2.491 -2.986) (end 2.491 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.451 1.04) (end 2.451 3.002) (layer F.SilkS) (width 0.12))
(fp_line (start 2.451 -3.002) (end 2.451 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.411 1.04) (end 2.411 3.018) (layer F.SilkS) (width 0.12))
(fp_line (start 2.411 -3.018) (end 2.411 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.371 1.04) (end 2.371 3.033) (layer F.SilkS) (width 0.12))
(fp_line (start 2.371 -3.033) (end 2.371 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.331 1.04) (end 2.331 3.047) (layer F.SilkS) (width 0.12))
(fp_line (start 2.331 -3.047) (end 2.331 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.291 1.04) (end 2.291 3.061) (layer F.SilkS) (width 0.12))
(fp_line (start 2.291 -3.061) (end 2.291 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.251 1.04) (end 2.251 3.074) (layer F.SilkS) (width 0.12))
(fp_line (start 2.251 -3.074) (end 2.251 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.211 1.04) (end 2.211 3.086) (layer F.SilkS) (width 0.12))
(fp_line (start 2.211 -3.086) (end 2.211 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.171 1.04) (end 2.171 3.098) (layer F.SilkS) (width 0.12))
(fp_line (start 2.171 -3.098) (end 2.171 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.131 1.04) (end 2.131 3.11) (layer F.SilkS) (width 0.12))
(fp_line (start 2.131 -3.11) (end 2.131 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.091 1.04) (end 2.091 3.121) (layer F.SilkS) (width 0.12))
(fp_line (start 2.091 -3.121) (end 2.091 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.051 1.04) (end 2.051 3.131) (layer F.SilkS) (width 0.12))
(fp_line (start 2.051 -3.131) (end 2.051 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 2.011 1.04) (end 2.011 3.141) (layer F.SilkS) (width 0.12))
(fp_line (start 2.011 -3.141) (end 2.011 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.971 1.04) (end 1.971 3.15) (layer F.SilkS) (width 0.12))
(fp_line (start 1.971 -3.15) (end 1.971 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.93 1.04) (end 1.93 3.159) (layer F.SilkS) (width 0.12))
(fp_line (start 1.93 -3.159) (end 1.93 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 1.04) (end 1.89 3.167) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 -3.167) (end 1.89 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.85 1.04) (end 1.85 3.175) (layer F.SilkS) (width 0.12))
(fp_line (start 1.85 -3.175) (end 1.85 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 1.04) (end 1.81 3.182) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 -3.182) (end 1.81 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.77 1.04) (end 1.77 3.189) (layer F.SilkS) (width 0.12))
(fp_line (start 1.77 -3.189) (end 1.77 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.73 1.04) (end 1.73 3.195) (layer F.SilkS) (width 0.12))
(fp_line (start 1.73 -3.195) (end 1.73 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.69 1.04) (end 1.69 3.201) (layer F.SilkS) (width 0.12))
(fp_line (start 1.69 -3.201) (end 1.69 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.65 1.04) (end 1.65 3.206) (layer F.SilkS) (width 0.12))
(fp_line (start 1.65 -3.206) (end 1.65 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.61 1.04) (end 1.61 3.211) (layer F.SilkS) (width 0.12))
(fp_line (start 1.61 -3.211) (end 1.61 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.57 1.04) (end 1.57 3.215) (layer F.SilkS) (width 0.12))
(fp_line (start 1.57 -3.215) (end 1.57 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.53 1.04) (end 1.53 3.218) (layer F.SilkS) (width 0.12))
(fp_line (start 1.53 -3.218) (end 1.53 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.49 1.04) (end 1.49 3.222) (layer F.SilkS) (width 0.12))
(fp_line (start 1.49 -3.222) (end 1.49 -1.04) (layer F.SilkS) (width 0.12))
(fp_line (start 1.45 -3.224) (end 1.45 3.224) (layer F.SilkS) (width 0.12))
(fp_line (start 1.41 -3.227) (end 1.41 3.227) (layer F.SilkS) (width 0.12))
(fp_line (start 1.37 -3.228) (end 1.37 3.228) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -3.23) (end 1.33 3.23) (layer F.SilkS) (width 0.12))
(fp_line (start 1.29 -3.23) (end 1.29 3.23) (layer F.SilkS) (width 0.12))
(fp_line (start 1.25 -3.23) (end 1.25 3.23) (layer F.SilkS) (width 0.12))
(fp_line (start -1.128972 -1.6885) (end -1.128972 -1.0585) (layer F.Fab) (width 0.1))
(fp_line (start -1.443972 -1.3735) (end -0.813972 -1.3735) (layer F.Fab) (width 0.1))
(fp_circle (center 1.25 0) (end 4.65 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 1.25 0) (end 4.52 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.25 0) (end 4.4 0) (layer F.Fab) (width 0.1))
(fp_text user %R (at 1.25 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad1)"))
(pad 2 thru_hole circle (at 2.5 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/CP_Radial_D6.3mm_P2.50mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module LED_THT:LED_D5.0mm (layer F.Cu) (tedit 5995936A) (tstamp 60516F03)
(at 25.4 50.8 270)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /60536DA5)
(fp_text reference D1 (at 1.27 -3.96 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 1.27 3.96 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 1.25 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(pad 1 thru_hole rect (at 0 0 270) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 3 "Net-(D1-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0 270) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad1)"))
(model ${KISYS3DMOD}/LED_THT.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Diode_THT:D_DO-35_SOD27_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE50CD5) (tstamp 60516F22)
(at 49.53 49.53 180)
(descr "Diode, DO-35_SOD27 series, Axial, Horizontal, pin pitch=7.62mm, , length*diameter=4*2mm^2, , http://www.diodes.com/_files/packages/DO-35.pdf")
(tags "Diode DO-35_SOD27 series Axial Horizontal pin pitch 7.62mm length 4mm diameter 2mm")
(path /604E97D0)
(fp_text reference D2 (at 3.81 -2.12) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1N4148 (at 3.81 2.12) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 8.67 -1.25) (end -1.05 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.67 1.25) (end 8.67 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.25) (end 8.67 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.25) (end -1.05 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.29 -1.12) (end 2.29 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 2.53 -1.12) (end 2.53 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 2.41 -1.12) (end 2.41 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 6.58 0) (end 5.93 0) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 0) (end 1.69 0) (layer F.SilkS) (width 0.12))
(fp_line (start 5.93 -1.12) (end 1.69 -1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 5.93 1.12) (end 5.93 -1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 1.69 1.12) (end 5.93 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 1.69 -1.12) (end 1.69 1.12) (layer F.SilkS) (width 0.12))
(fp_line (start 2.31 -1) (end 2.31 1) (layer F.Fab) (width 0.1))
(fp_line (start 2.51 -1) (end 2.51 1) (layer F.Fab) (width 0.1))
(fp_line (start 2.41 -1) (end 2.41 1) (layer F.Fab) (width 0.1))
(fp_line (start 7.62 0) (end 5.81 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.81 0) (layer F.Fab) (width 0.1))
(fp_line (start 5.81 -1) (end 1.81 -1) (layer F.Fab) (width 0.1))
(fp_line (start 5.81 1) (end 5.81 -1) (layer F.Fab) (width 0.1))
(fp_line (start 1.81 1) (end 5.81 1) (layer F.Fab) (width 0.1))
(fp_line (start 1.81 -1) (end 1.81 1) (layer F.Fab) (width 0.1))
(fp_text user %R (at 4.11 0) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(fp_text user K (at 0 -1.8) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user K (at 0 -1.8) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 "Net-(D2-Pad1)"))
(pad 2 thru_hole oval (at 7.62 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 "Net-(D2-Pad2)"))
(model ${KISYS3DMOD}/Diode_THT.3dshapes/D_DO-35_SOD27_P7.62mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x01_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 60516F37)
(at 20.32 50.8)
(descr "Through hole straight pin header, 1x01, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x01 2.54mm single row")
(path /604E465F)
(fp_text reference Jbat1 (at 0 -2.33) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value bat_positive (at 0 2.33) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 1.27) (end -1.27 1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 1.27) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 1.33) (end 1.33 1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 1.8) (end 1.8 1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 1.8) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(C1-Pad1)"))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x01_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x01_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 60516F4C)
(at 20.32 55.88)
(descr "Through hole straight pin header, 1x01, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x01 2.54mm single row")
(path /604E5347)
(fp_text reference Jbat2 (at 0 -2.33) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value bat_negative (at 0 2.33) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 1.27) (end -1.27 1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 1.27) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 1.33) (end 1.33 1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 1.8) (end 1.8 1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 1.8) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x01_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x01_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 60516F61)
(at 59.69 63.5)
