add opamp powerdistribution board

This commit is contained in:
interfisch 2019-10-06 12:51:05 +02:00
parent 92d7ca335a
commit 3e571e7892
3 changed files with 1473 additions and 0 deletions

View File

@ -0,0 +1,898 @@
(kicad_pcb (version 20171130) (host pcbnew 5.0.2-bee76a0~70~ubuntu16.04.1)
(general
(thickness 1.6)
(drawings 40)
(tracks 116)
(zones 0)
(modules 20)
(nets 4)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 2)
(trace_clearance 0.2)
(zone_clearance 2)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 2)
(via_drill 0.8)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 6 1.5)
(pad_drill 0)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GNDA)
(net 2 -15V)
(net 3 +15V)
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 2)
(via_dia 2)
(via_drill 0.8)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +15V)
(add_net -15V)
(add_net GNDA)
)
(module footprints:edge_solderstrip_th (layer F.Cu) (tedit 5D99C299) (tstamp 5D99B865)
(at 82.55 46.99)
(path /5D99CFE5)
(fp_text reference J1 (at 5.355 0) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value agnd_terminal (at 0 -1.785) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole roundrect (at 0 0) (size 6 1.5) (drill 0.8) (layers *.Cu *.Mask) (roundrect_rratio 0.1)
(net 1 GNDA))
)
(module Connector_PinHeader_2.54mm:PinHeader_1x06_P2.54mm_Vertical (layer F.Cu) (tedit 5D99C112) (tstamp 5D99B87F)
(at 167.64 87.63 270)
(descr "Through hole straight pin header, 1x06, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x06 2.54mm single row")
(path /5D99B1A4)
(fp_text reference Jin1 (at 0 -2.33 270) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_in (at 0 15.03 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 13.97) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 13.97) (end -1.27 13.97) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 13.97) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 14.03) (end 1.33 14.03) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 14.03) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 14.03) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 14.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 14.5) (end 1.8 14.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 14.5) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 6.35) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 -15V))
(pad 2 thru_hole oval (at 0 2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 -15V))
(pad 3 thru_hole oval (at 0 5.08 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GNDA))
(pad 4 thru_hole oval (at 0 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GNDA))
(pad 5 thru_hole oval (at 0 10.16 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 +15V))
(pad 6 thru_hole oval (at 0 12.7 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 +15V))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x06_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module footprints:edge_solderstrip_1mm5x6mm (layer F.Cu) (tedit 5CD0161B) (tstamp 5D99BB06)
(at 176.53 59.055)
(path /5D99BE25)
(fp_text reference JoutG1 (at 6.985 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_out-gnd (at 0 -1.785) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0) (size 6 1.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.1)
(net 1 GNDA))
)
(module footprints:edge_solderstrip_1mm5x6mm (layer F.Cu) (tedit 5CD0161B) (tstamp 5D99B889)
(at 170.18 40.64 180)
(path /5D99C187)
(fp_text reference JoutG2 (at -6.985 0 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_out-gnd (at 0 -1.785 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0 180) (size 6 1.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.1)
(net 1 GNDA))
)
(module footprints:edge_solderstrip_1mm5x6mm (layer F.Cu) (tedit 5CD0161B) (tstamp 5D99B88E)
(at 170.18 31.115)
(path /5D99C3D7)
(fp_text reference JoutG3 (at 6.985 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_out-gnd (at 0 -1.785) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0) (size 6 1.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.1)
(net 1 GNDA))
)
(module footprints:edge_solderstrip_1mm5x6mm (layer F.Cu) (tedit 5CD0161B) (tstamp 5D99BA55)
(at 160.655 16.51 90)
(path /5D99C897)
(fp_text reference JoutG4 (at 7.62 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_out-gnd (at 0 -1.785 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0 90) (size 6 1.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.1)
(net 1 GNDA))
)
(module footprints:edge_solderstrip_1mm5x6mm (layer F.Cu) (tedit 5CD0161B) (tstamp 5D99B898)
(at 92.71 16.51 270)
(path /5D99C8BE)
(fp_text reference JoutG5 (at -7.62 0 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_out-gnd (at 0 -1.785 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0 270) (size 6 1.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.1)
(net 1 GNDA))
)
(module footprints:edge_solderstrip_1mm5x6mm (layer F.Cu) (tedit 5CD0161B) (tstamp 5D99B89D)
(at 141.605 78.74 270)
(path /5D99C8E5)
(fp_text reference JoutG6 (at 8.255 0 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_out-gnd (at 0 -1.785 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0 270) (size 6 1.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.1)
(net 1 GNDA))
)
(module footprints:edge_solderstrip_1mm5x6mm (layer F.Cu) (tedit 5CD0161B) (tstamp 5D99BAFA)
(at 176.53 62.23)
(path /5D99BDA3)
(fp_text reference JoutN1 (at 6.985 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_out-15 (at 0 -1.785) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0) (size 6 1.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.1)
(net 2 -15V))
)
(module footprints:edge_solderstrip_1mm5x6mm (layer F.Cu) (tedit 5CD0161B) (tstamp 5D99B8A7)
(at 170.18 37.465 180)
(path /5D99C181)
(fp_text reference JoutN2 (at -6.985 0 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_out-15 (at 0 -1.785 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0 180) (size 6 1.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.1)
(net 2 -15V))
)
(module footprints:edge_solderstrip_1mm5x6mm (layer F.Cu) (tedit 5CD0161B) (tstamp 5D99B8AC)
(at 170.18 34.29)
(path /5D99C3D1)
(fp_text reference JoutN3 (at 6.985 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_out-15 (at 0 -1.785) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0) (size 6 1.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.1)
(net 2 -15V))
)
(module footprints:edge_solderstrip_1mm5x6mm (layer F.Cu) (tedit 5CD0161B) (tstamp 5D99B8B1)
(at 163.83 16.51 90)
(path /5D99C891)
(fp_text reference JoutN4 (at 7.62 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_out-15 (at 0 -1.785 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0 90) (size 6 1.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.1)
(net 2 -15V))
)
(module footprints:edge_solderstrip_1mm5x6mm (layer F.Cu) (tedit 5CD0161B) (tstamp 5D99B8B6)
(at 89.535 16.51 270)
(path /5D99C8B8)
(fp_text reference JoutN5 (at -7.62 0 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_out-15 (at 0 -1.785 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0 270) (size 6 1.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.1)
(net 2 -15V))
)
(module footprints:edge_solderstrip_1mm5x6mm (layer F.Cu) (tedit 5CD0161B) (tstamp 5D99B8BB)
(at 138.43 78.74 270)
(path /5D99C8DF)
(fp_text reference JoutN6 (at 8.255 0 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_out-15 (at 0 -1.785 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0 270) (size 6 1.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.1)
(net 2 -15V))
)
(module footprints:edge_solderstrip_1mm5x6mm (layer F.Cu) (tedit 5CD0161B) (tstamp 5D99BAEE)
(at 176.53 55.88)
(path /5D99BE3F)
(fp_text reference JoutP1 (at 6.985 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_out+15 (at 0 -1.785) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0) (size 6 1.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.1)
(net 3 +15V))
)
(module footprints:edge_solderstrip_1mm5x6mm (layer F.Cu) (tedit 5CD0161B) (tstamp 5D99B8C5)
(at 170.18 43.815 180)
(path /5D99C18D)
(fp_text reference JoutP2 (at -6.985 0 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_out+15 (at 0 -1.785 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0 180) (size 6 1.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.1)
(net 3 +15V))
)
(module footprints:edge_solderstrip_1mm5x6mm (layer F.Cu) (tedit 5D99B6D4) (tstamp 5D99B8CA)
(at 170.18 28.575)
(path /5D99C3DD)
(fp_text reference JoutP3 (at 6.985 -0.635) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_out+15 (at 0 -1.785) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 -0.635) (size 6 1.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.1)
(net 3 +15V))
)
(module footprints:edge_solderstrip_1mm5x6mm (layer F.Cu) (tedit 5D99B6EB) (tstamp 5D99B8CF)
(at 158.115 16.51 90)
(path /5D99C89D)
(fp_text reference JoutP4 (at 7.62 -0.635 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_out+15 (at 0 -1.785 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 -0.635 90) (size 6 1.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.1)
(net 3 +15V))
)
(module footprints:edge_solderstrip_1mm5x6mm (layer F.Cu) (tedit 5CD0161B) (tstamp 5D99B8D4)
(at 95.885 16.51 270)
(path /5D99C8C4)
(fp_text reference JoutP5 (at -7.62 0 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_out+15 (at 0 -1.785 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0 270) (size 6 1.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.1)
(net 3 +15V))
)
(module footprints:edge_solderstrip_1mm5x6mm (layer F.Cu) (tedit 5CD0161B) (tstamp 5D99B8D9)
(at 144.78 78.74 270)
(path /5D99C8EB)
(fp_text reference JoutP6 (at 8.255 0 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Opamp_power_out+15 (at 0 -1.785 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at 0 0 270) (size 6 1.5) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.1)
(net 3 +15V))
)
(gr_text - (at 166.37 76.2 90) (layer F.SilkS) (tstamp 5D99CDEB)
(effects (font (size 6 6) (thickness 0.6)))
)
(gr_text + (at 156.21 76.2) (layer F.SilkS) (tstamp 5D99CDE8)
(effects (font (size 6 6) (thickness 0.6)))
)
(gr_text + (at 161.29 48.26) (layer F.SilkS) (tstamp 5D99CDE5)
(effects (font (size 3 3) (thickness 0.4)))
)
(gr_text - (at 157.48 49.53 90) (layer F.SilkS) (tstamp 5D99CDE1)
(effects (font (size 3 3) (thickness 0.4)))
)
(gr_text + (at 151.13 49.53) (layer F.SilkS) (tstamp 5D99CDDE)
(effects (font (size 3 3) (thickness 0.4)))
)
(gr_text - (at 127.635 31.75) (layer F.SilkS) (tstamp 5D99CDD8)
(effects (font (size 3 3) (thickness 0.4)))
)
(gr_text + (at 127.635 36.83) (layer F.SilkS)
(effects (font (size 3 3) (thickness 0.4)))
)
(gr_text + (at 144.78 73.66 90) (layer F.SilkS) (tstamp 5D99CD5A)
(effects (font (size 2 2) (thickness 0.5)))
)
(gr_text - (at 138.43 73.66 90) (layer F.SilkS) (tstamp 5D99CD59)
(effects (font (size 2 2) (thickness 0.5)))
)
(gr_text G (at 141.605 73.66 90) (layer F.SilkS) (tstamp 5D99CD58)
(effects (font (size 2 2) (thickness 0.5)))
)
(gr_text + (at 95.885 21.59 90) (layer F.SilkS) (tstamp 5D99CAD0)
(effects (font (size 2 2) (thickness 0.5)))
)
(gr_text - (at 89.535 21.59 90) (layer F.SilkS) (tstamp 5D99CADB)
(effects (font (size 2 2) (thickness 0.5)))
)
(gr_text G (at 92.71 21.59 90) (layer F.SilkS) (tstamp 5D99CACE)
(effects (font (size 2 2) (thickness 0.5)))
)
(gr_text + (at 157.48 21.59 90) (layer F.SilkS) (tstamp 5D99CAA9)
(effects (font (size 2 2) (thickness 0.5)))
)
(gr_text - (at 163.83 21.59 90) (layer F.SilkS) (tstamp 5D99CAA8)
(effects (font (size 2 2) (thickness 0.5)))
)
(gr_text G (at 160.655 24.13 90) (layer F.SilkS) (tstamp 5D99CAA7)
(effects (font (size 2 2) (thickness 0.5)))
)
(gr_text + (at 165.1 43.815) (layer F.SilkS) (tstamp 5D99CA93)
(effects (font (size 2 2) (thickness 0.5)))
)
(gr_text G (at 161.29 40.64) (layer F.SilkS) (tstamp 5D99CA92)
(effects (font (size 2 2) (thickness 0.5)))
)
(gr_text - (at 165.1 37.465) (layer F.SilkS) (tstamp 5D99CA91)
(effects (font (size 2 2) (thickness 0.5)))
)
(gr_text + (at 165.1 27.94) (layer F.SilkS) (tstamp 5D99CA8D)
(effects (font (size 2 2) (thickness 0.5)))
)
(gr_text - (at 161.29 34.29) (layer F.SilkS) (tstamp 5D99CA8C)
(effects (font (size 2 2) (thickness 0.5)))
)
(gr_text G (at 161.29 31.115) (layer F.SilkS) (tstamp 5D99CA8B)
(effects (font (size 2 2) (thickness 0.5)))
)
(gr_text G (at 171.45 59.055) (layer F.SilkS)
(effects (font (size 2 2) (thickness 0.5)))
)
(gr_text - (at 171.45 62.23) (layer F.SilkS)
(effects (font (size 2 2) (thickness 0.5)))
)
(gr_text + (at 171.45 55.88) (layer F.SilkS)
(effects (font (size 2 2) (thickness 0.5)))
)
(gr_line (start 163.83 88.9) (end 163.83 92.71) (layer F.SilkS) (width 0.3))
(gr_line (start 158.75 88.9) (end 158.75 92.71) (layer F.SilkS) (width 0.3))
(gr_text "+15V GND -15V" (at 161.29 90.805) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_line (start 180.34 52.07) (end 180.34 82.55) (layer Edge.Cuts) (width 0.15))
(gr_line (start 173.99 45.72) (end 180.34 52.07) (layer Edge.Cuts) (width 0.15))
(gr_line (start 173.99 26.035) (end 173.99 45.72) (layer Edge.Cuts) (width 0.15))
(gr_line (start 180.34 19.685) (end 173.99 26.035) (layer Edge.Cuts) (width 0.15))
(gr_line (start 180.34 82.55) (end 172.72 82.55) (layer Edge.Cuts) (width 0.15))
(gr_line (start 149.86 92.71) (end 149.86 82.55) (layer Edge.Cuts) (width 0.15))
(gr_line (start 172.72 92.71) (end 149.86 92.71) (layer Edge.Cuts) (width 0.15))
(gr_line (start 172.72 82.55) (end 172.72 92.71) (layer Edge.Cuts) (width 0.15))
(gr_line (start 76.2 82.55) (end 76.2 12.7) (layer Edge.Cuts) (width 0.15))
(gr_line (start 149.86 82.55) (end 76.2 82.55) (layer Edge.Cuts) (width 0.15))
(gr_line (start 180.34 12.7) (end 180.34 19.685) (layer Edge.Cuts) (width 0.15))
(gr_line (start 76.2 12.7) (end 180.34 12.7) (layer Edge.Cuts) (width 0.15))
(via (at 80.01 16.51) (size 6) (drill 3) (layers F.Cu B.Cu) (net 0))
(via (at 176.53 16.51) (size 6) (drill 3) (layers F.Cu B.Cu) (net 0))
(via (at 176.53 76.2) (size 6) (drill 3) (layers F.Cu B.Cu) (net 0) (tstamp 5D99B4E6))
(via (at 80.01 76.2) (size 6) (drill 3) (layers F.Cu B.Cu) (net 0) (tstamp 5D99B4E7))
(segment (start 161.29 83.185) (end 161.29 84.579991) (width 2) (layer F.Cu) (net 1))
(segment (start 176.53 59.055) (end 168.275 59.055) (width 2) (layer F.Cu) (net 1))
(via (at 168.275 59.055) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 1))
(via (at 165.1 40.64) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 1) (tstamp 5D99C29E))
(segment (start 170.18 40.64) (end 165.1 40.64) (width 2) (layer F.Cu) (net 1))
(via (at 165.1 31.115) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 1) (tstamp 5D99C2DF))
(segment (start 170.18 31.115) (end 165.1 31.115) (width 2) (layer F.Cu) (net 1))
(via (at 160.655 21.59) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 1) (tstamp 5D99C3A5))
(segment (start 160.655 16.51) (end 160.655 21.59) (width 2) (layer F.Cu) (net 1))
(segment (start 160.02 87.63) (end 160.869999 86.780001) (width 2) (layer F.Cu) (net 1))
(segment (start 162.56 87.63) (end 161.710001 86.780001) (width 2) (layer F.Cu) (net 1))
(segment (start 161.29 84.579991) (end 161.710001 86.780001) (width 2) (layer F.Cu) (net 1))
(segment (start 160.869999 86.780001) (end 161.29 84.579991) (width 2) (layer F.Cu) (net 1))
(segment (start 161.29 83.185) (end 161.29 66.04) (width 2) (layer F.Cu) (net 1))
(via (at 161.29 66.04) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 1) (tstamp 5D99C797))
(via (at 161.29 78.74) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 1) (tstamp 5D99C79B))
(via (at 161.29 72.39) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 1) (tstamp 5D99C79D))
(via (at 141.605 65.405) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 1) (tstamp 5D99C7CA))
(segment (start 141.605 78.74) (end 141.605 65.405) (width 2) (layer F.Cu) (net 1))
(segment (start 92.71 16.51) (end 92.71 24.13) (width 2) (layer F.Cu) (net 1))
(via (at 92.71 24.13) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 1))
(via (at 82.55 26.67) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 1) (tstamp 5D99CD69))
(via (at 146.05 41.91) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 1) (tstamp 5D99CD6B))
(via (at 90.805 78.74) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 1) (tstamp 5D99CD6D))
(via (at 123.19 78.74) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 1) (tstamp 5D99CD6F))
(via (at 153.035 35.56) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 1) (tstamp 5D99CD71))
(via (at 118.11 41.91) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 1) (tstamp 5D99CD73))
(via (at 149.225 21.59) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 1) (tstamp 5D99CD7B))
(segment (start 160.02 80.01) (end 161.29 78.74) (width 2) (layer B.Cu) (net 1))
(segment (start 160.02 87.63) (end 160.02 80.01) (width 2) (layer B.Cu) (net 1))
(segment (start 161.710001 86.780001) (end 162.56 87.63) (width 2) (layer B.Cu) (net 1))
(segment (start 160.869999 86.780001) (end 161.710001 86.780001) (width 2) (layer B.Cu) (net 1))
(segment (start 160.02 87.63) (end 160.869999 86.780001) (width 2) (layer B.Cu) (net 1))
(segment (start 161.29 86.36) (end 162.56 87.63) (width 2) (layer B.Cu) (net 1))
(segment (start 161.29 78.74) (end 161.29 86.36) (width 2) (layer B.Cu) (net 1))
(segment (start 167.64 87.63) (end 167.64 71.12) (width 2) (layer F.Cu) (net 2))
(segment (start 176.53 62.23) (end 171.45 62.23) (width 2) (layer F.Cu) (net 2))
(segment (start 167.64 66.04) (end 167.64 71.12) (width 2) (layer F.Cu) (net 2))
(segment (start 171.45 62.23) (end 167.64 66.04) (width 2) (layer F.Cu) (net 2))
(segment (start 154.94 31.75) (end 91.44 31.75) (width 2) (layer F.Cu) (net 2))
(segment (start 89.535 29.845) (end 89.535 16.51) (width 2) (layer F.Cu) (net 2))
(segment (start 91.44 31.75) (end 89.535 29.845) (width 2) (layer F.Cu) (net 2))
(segment (start 170.18 34.29) (end 164.592 34.29) (width 2) (layer F.Cu) (net 2))
(segment (start 164.592 34.29) (end 164.592 36.068) (width 2) (layer F.Cu) (net 2))
(segment (start 165.989 37.465) (end 170.18 37.465) (width 2) (layer F.Cu) (net 2))
(segment (start 164.592 36.068) (end 165.989 37.465) (width 2) (layer F.Cu) (net 2))
(segment (start 157.48 55.88) (end 157.48 34.29) (width 2) (layer F.Cu) (net 2))
(segment (start 157.48 34.29) (end 154.94 31.75) (width 2) (layer F.Cu) (net 2))
(segment (start 163.83 16.51) (end 163.83 22.86) (width 2) (layer F.Cu) (net 2))
(segment (start 163.83 22.86) (end 154.94 31.75) (width 2) (layer F.Cu) (net 2))
(via (at 164.592 34.29) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 2))
(segment (start 164.592 34.29) (end 157.48 34.29) (width 2) (layer B.Cu) (net 2))
(via (at 157.48 34.29) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 2))
(segment (start 165.1 87.63) (end 165.1 63.5) (width 2) (layer F.Cu) (net 2))
(segment (start 165.1 63.5) (end 157.48 55.88) (width 2) (layer F.Cu) (net 2))
(segment (start 165.1 87.63) (end 166.37 87.63) (width 2) (layer F.Cu) (net 2))
(segment (start 166.37 87.63) (end 167.64 87.63) (width 2) (layer F.Cu) (net 2))
(segment (start 166.37 87.63) (end 166.37 64.77) (width 2) (layer F.Cu) (net 2))
(segment (start 166.37 64.77) (end 165.1 63.5) (width 2) (layer F.Cu) (net 2))
(segment (start 167.64 66.04) (end 166.37 64.77) (width 2) (layer F.Cu) (net 2))
(segment (start 138.43 59.055) (end 138.43 78.74) (width 2) (layer F.Cu) (net 2))
(segment (start 141.605 55.88) (end 138.43 59.055) (width 2) (layer F.Cu) (net 2))
(via (at 141.605 55.88) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 2))
(segment (start 141.605 55.88) (end 157.48 55.88) (width 2) (layer B.Cu) (net 2))
(via (at 157.48 55.88) (size 2) (drill 0.8) (layers F.Cu B.Cu) (net 2))
(segment (start 165.1 87.63) (end 167.64 87.63) (width 2) (layer B.Cu) (net 2))
(segment (start 167.64 87.63) (end 167.64 83.82) (width 2) (layer B.Cu) (net 2))
