rotate clipconnector

This commit is contained in:
interfisch 2019-05-30 12:19:35 +02:00
parent 0d62e7cbe2
commit be157e079d
5 changed files with 461 additions and 471 deletions

View File

@ -1113,13 +1113,13 @@ Connection ~ 3450 3700
$Comp $Comp
L Connector:Conn_01x02_Male J8 L Connector:Conn_01x02_Male J8
U 1 1 5BD541E4 U 1 1 5BD541E4
P 1900 4900 P 1900 5000
F 0 "J8" V 2053 4712 50 0000 R CNN F 0 "J8" V 2053 4812 50 0000 R CNN
F 1 "Transformer 9VAC" V 1962 4712 50 0000 R CNN F 1 "Transformer 9VAC" V 1962 4812 50 0000 R CNN
F 2 "mixersupply_connectors:2Pin_8mm_w_clipconnector" H 1900 4900 50 0001 C CNN F 2 "mixersupply_connectors:2Pin_4mm_w_clipconnector" H 1900 5000 50 0001 C CNN
F 3 "~" H 1900 4900 50 0001 C CNN F 3 "~" H 1900 5000 50 0001 C CNN
1 1900 4900 1 1900 5000
1 0 0 -1 1 0 0 1
$EndComp $EndComp
Wire Wire Line Wire Wire Line
6200 4700 6750 4700 6200 4700 6750 4700

View File

@ -810,12 +810,12 @@
) )
(module mixersupply_connectors:3Pin_4mm_w_clipconnector (layer F.Cu) (tedit 5BC4A459) (tstamp 5BE8B50F) (module mixersupply_connectors:3Pin_4mm_w_clipconnector (layer F.Cu) (tedit 5BC4A459) (tstamp 5BE8B50F)
(at 94.71 76.2) (at 90.71 76.2 180)
(path /5BC8CF2E) (path /5BC8CF2E)
(fp_text reference J7 (at 0 -6.35) (layer F.SilkS) (fp_text reference J7 (at 0 -6.35 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_text value Transforer_15VAC (at 0 -7.62) (layer F.Fab) (fp_text value Transforer_15VAC (at 0 -7.62 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(fp_line (start 5.08 -2.54) (end 5.08 3.81) (layer F.SilkS) (width 0.15)) (fp_line (start 5.08 -2.54) (end 5.08 3.81) (layer F.SilkS) (width 0.15))
@ -828,12 +828,12 @@
(fp_line (start 3.81 -5.08) (end 3.81 -3.81) (layer F.SilkS) (width 0.15)) (fp_line (start 3.81 -5.08) (end 3.81 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 3.81 -3.81) (end 5.08 -3.81) (layer F.SilkS) (width 0.15)) (fp_line (start 3.81 -3.81) (end 5.08 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 -3.81) (end 5.08 -2.54) (layer F.SilkS) (width 0.15)) (fp_line (start 5.08 -3.81) (end 5.08 -2.54) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole oval (at 2 0 90) (size 4.5 2.5) (drill 1.5) (layers *.Cu *.Mask) (pad 1 thru_hole oval (at 2 0 270) (size 4.5 2.5) (drill 1.5) (layers *.Cu *.Mask)
(net 11 "Net-(F3-Pad2)"))
(pad 2 thru_hole oval (at -2 0 90) (size 4.5 2.5) (drill 1.5) (layers *.Cu *.Mask)
(net 4 GNDA))
(pad 3 thru_hole oval (at -6 0 90) (size 4.5 2.5) (drill 1.5) (layers *.Cu *.Mask)
(net 10 "Net-(F2-Pad2)")) (net 10 "Net-(F2-Pad2)"))
(pad 2 thru_hole oval (at -2 0 270) (size 4.5 2.5) (drill 1.5) (layers *.Cu *.Mask)
(net 4 GNDA))
(pad 3 thru_hole oval (at -6 0 270) (size 4.5 2.5) (drill 1.5) (layers *.Cu *.Mask)
(net 11 "Net-(F3-Pad2)"))
) )
(module Package_TO_SOT_THT:TO-92_Wide (layer F.Cu) (tedit 5A2795B7) (tstamp 5CFC3583) (module Package_TO_SOT_THT:TO-92_Wide (layer F.Cu) (tedit 5A2795B7) (tstamp 5CFC3583)
@ -4601,29 +4601,6 @@
) )
) )
(module mixersupply_connectors:2Pin_8mm_w_clipconnector (layer F.Cu) (tedit 5BC4A364) (tstamp 5CFC4E30)
(at 29.4 77.47 180)
(path /5BD541E4)
(fp_text reference J8 (at 0 5.08 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "Transformer 9VAC" (at 0 -7.62 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 6.35 -3.81) (end 6.35 3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 6.35 3.81) (end -6.35 3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -6.35 3.81) (end -6.35 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -6.35 -3.81) (end -5.08 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -5.08 -3.81) (end -5.08 -5.08) (layer F.SilkS) (width 0.15))
(fp_line (start -5.08 -5.08) (end 5.08 -5.08) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 -5.08) (end 5.08 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 -3.81) (end 6.35 -3.81) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole oval (at 4 0 270) (size 4.5 3.5) (drill 1.5) (layers *.Cu *.Mask)
(net 20 /9VAC_2))
(pad 2 thru_hole oval (at -4 0 270) (size 4.5 3.5) (drill 1.5) (layers *.Cu *.Mask)
(net 19 /9VAC_1))
)
(module Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5CFC35FE) (module Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5CFC35FE)
(at 26.67 34.29 270) (at 26.67 34.29 270)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row") (descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
@ -4664,6 +4641,30 @@
) )
) )
(module mixersupply_connectors:2Pin_4mm_w_clipconnector (layer F.Cu) (tedit 5BC4A3D8) (tstamp 5CFC3686)
(at 29.4 77.47 180)
(path /5BD541E4)
(fp_text reference J8 (at 0 -6.35 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "Transformer 9VAC" (at 0 -7.62 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5.08 -2.54) (end 5.08 3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 3.81) (end -5.08 3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -5.08 3.81) (end -5.08 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -5.08 -3.81) (end -3.81 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -3.81 -3.81) (end -3.81 -5.08) (layer F.SilkS) (width 0.15))
(fp_line (start -3.81 -5.08) (end 3.81 -5.08) (layer F.SilkS) (width 0.15))
(fp_line (start 3.81 -5.08) (end 3.81 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 3.81 -3.81) (end 5.08 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 -3.81) (end 5.08 -2.54) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole oval (at 2 0 270) (size 4.5 2.5) (drill 1.5) (layers *.Cu *.Mask)
(net 20 /9VAC_2))
(pad 2 thru_hole oval (at -2 0 270) (size 4.5 2.5) (drill 1.5) (layers *.Cu *.Mask)
(net 19 /9VAC_1))
)
(gr_line (start 76.2 82.55) (end 76.2 12.7) (layer Edge.Cuts) (width 0.15)) (gr_line (start 76.2 82.55) (end 76.2 12.7) (layer Edge.Cuts) (width 0.15))
(gr_line (start 180.34 82.55) (end 76.2 82.55) (layer Edge.Cuts) (width 0.15)) (gr_line (start 180.34 82.55) (end 76.2 82.55) (layer Edge.Cuts) (width 0.15))
(gr_line (start 180.34 12.7) (end 180.34 82.55) (layer Edge.Cuts) (width 0.15)) (gr_line (start 180.34 12.7) (end 180.34 82.55) (layer Edge.Cuts) (width 0.15))
@ -4715,7 +4716,7 @@
(segment (start 117.7 62.860937) (end 110.16 55.320937) (width 2) (layer B.Cu) (net 2) (status 20)) (segment (start 117.7 62.860937) (end 110.16 55.320937) (width 2) (layer B.Cu) (net 2) (status 20))
(segment (start 119.05 62.860937) (end 117.7 62.860937) (width 2) (layer B.Cu) (net 2) (status 10)) (segment (start 119.05 62.860937) (end 117.7 62.860937) (width 2) (layer B.Cu) (net 2) (status 10))
(segment (start 93.98 16.51) (end 90.17 16.51) (width 2) (layer B.Cu) (net 2)) (segment (start 93.98 16.51) (end 90.17 16.51) (width 2) (layer B.Cu) (net 2))
(segment (start 85.09 21.59) (end 90.17 16.51) (width 2) (layer B.Cu) (net 2)) (segment (start 85.09 21.59) (end 90.17 16.51) (width 2) (layer B.Cu) (net 2) (status 10))
(segment (start 38.1 34.29) (end 38.1 38.1) (width 1.5) (layer B.Cu) (net 3)) (segment (start 38.1 34.29) (end 38.1 38.1) (width 1.5) (layer B.Cu) (net 3))
(segment (start 41.91 38.1) (end 38.1 38.1) (width 1.5) (layer B.Cu) (net 3)) (segment (start 41.91 38.1) (end 38.1 38.1) (width 1.5) (layer B.Cu) (net 3))
(segment (start 38.14 40.6) (end 38.1 40.64) (width 1) (layer B.Cu) (net 3) (status 30)) (segment (start 38.14 40.6) (end 38.1 40.64) (width 1) (layer B.Cu) (net 3) (status 30))
@ -4746,11 +4747,11 @@
(segment (start 54.61 39.37) (end 54.61 36.83) (width 1.5) (layer B.Cu) (net 3) (status 20)) (segment (start 54.61 39.37) (end 54.61 36.83) (width 1.5) (layer B.Cu) (net 3) (status 20))
(segment (start 54.61 39.37) (end 60.96 39.37) (width 1.5) (layer F.Cu) (net 3)) (segment (start 54.61 39.37) (end 60.96 39.37) (width 1.5) (layer F.Cu) (net 3))
(via (at 60.96 39.37) (size 1.5) (drill 0.8) (layers F.Cu B.Cu) (net 3)) (via (at 60.96 39.37) (size 1.5) (drill 0.8) (layers F.Cu B.Cu) (net 3))
(segment (start 38.1 40.64) (end 38.1 38.1) (width 2) (layer B.Cu) (net 3)) (segment (start 38.1 40.64) (end 38.1 38.1) (width 2) (layer B.Cu) (net 3) (status 10))
(segment (start 25.4 40.64) (end 26.67 40.64) (width 2) (layer B.Cu) (net 3)) (segment (start 25.4 40.64) (end 26.67 40.64) (width 2) (layer B.Cu) (net 3) (status 10))
(segment (start 29.21 38.1) (end 38.1 38.1) (width 2) (layer B.Cu) (net 3)) (segment (start 29.21 38.1) (end 38.1 38.1) (width 2) (layer B.Cu) (net 3))
(segment (start 26.67 40.64) (end 29.21 38.1) (width 2) (layer B.Cu) (net 3)) (segment (start 26.67 40.64) (end 29.21 38.1) (width 2) (layer B.Cu) (net 3))
(segment (start 48.22 49.53) (end 50.8 49.53) (width 2) (layer B.Cu) (net 3)) (segment (start 48.22 49.53) (end 50.8 49.53) (width 2) (layer B.Cu) (net 3) (status 10))
(segment (start 50.8 49.53) (end 54.61 45.72) (width 2) (layer B.Cu) (net 3)) (segment (start 50.8 49.53) (end 54.61 45.72) (width 2) (layer B.Cu) (net 3))
(segment (start 54.61 45.72) (end 54.61 39.37) (width 2) (layer B.Cu) (net 3)) (segment (start 54.61 45.72) (end 54.61 39.37) (width 2) (layer B.Cu) (net 3))
(segment (start 147.32 43.18) (end 140.97 43.18) (width 2) (layer B.Cu) (net 4)) (segment (start 147.32 43.18) (end 140.97 43.18) (width 2) (layer B.Cu) (net 4))
@ -4819,20 +4820,20 @@
(segment (start 176.53 48.3) (end 176.53 49.53) (width 2) (layer B.Cu) (net 4) (status 10)) (segment (start 176.53 48.3) (end 176.53 49.53) (width 2) (layer B.Cu) (net 4) (status 10))
(segment (start 176.53 49.53) (end 176.53 50.8) (width 2) (layer B.Cu) (net 4) (status 20)) (segment (start 176.53 49.53) (end 176.53 50.8) (width 2) (layer B.Cu) (net 4) (status 20))
(segment (start 140.97 74.93) (end 140.97 80.01) (width 2) (layer B.Cu) (net 4) (status 10)) (segment (start 140.97 74.93) (end 140.97 80.01) (width 2) (layer B.Cu) (net 4) (status 10))
(segment (start 130.469063 52.07) (end 131.14 51.399063) (width 2) (layer B.Cu) (net 4)) (segment (start 130.469063 52.07) (end 131.14 51.399063) (width 2) (layer B.Cu) (net 4) (status 30))
(segment (start 129.54 52.07) (end 130.469063 52.07) (width 2) (layer B.Cu) (net 4)) (segment (start 129.54 52.07) (end 130.469063 52.07) (width 2) (layer B.Cu) (net 4) (status 30))
(segment (start 100.33 54.61) (end 102.79 52.15) (width 2) (layer B.Cu) (net 4)) (segment (start 100.33 54.61) (end 102.79 52.15) (width 2) (layer B.Cu) (net 4))
(segment (start 93.98 54.61) (end 100.33 54.61) (width 2) (layer B.Cu) (net 4)) (segment (start 93.98 54.61) (end 100.33 54.61) (width 2) (layer B.Cu) (net 4))
(segment (start 92.71 76.2) (end 92.71 73.66) (width 2) (layer B.Cu) (net 4)) (segment (start 92.71 76.2) (end 92.71 73.66) (width 2) (layer B.Cu) (net 4) (status 10))
(segment (start 102.79 52.15) (end 111.76 52.15) (width 2) (layer B.Cu) (net 4)) (segment (start 102.79 52.15) (end 111.76 52.15) (width 2) (layer B.Cu) (net 4) (status 20))
(segment (start 91.44 57.15) (end 93.98 54.61) (width 2) (layer B.Cu) (net 4)) (segment (start 91.44 57.15) (end 93.98 54.61) (width 2) (layer B.Cu) (net 4))
(segment (start 92.71 73.66) (end 91.44 72.39) (width 2) (layer B.Cu) (net 4)) (segment (start 92.71 73.66) (end 91.44 72.39) (width 2) (layer B.Cu) (net 4))
(segment (start 91.44 72.39) (end 91.44 57.15) (width 2) (layer B.Cu) (net 4)) (segment (start 91.44 72.39) (end 91.44 57.15) (width 2) (layer B.Cu) (net 4))
(segment (start 138.43 19.05) (end 138.43 15.24) (width 2) (layer B.Cu) (net 4)) (segment (start 138.43 19.05) (end 138.43 15.24) (width 2) (layer B.Cu) (net 4) (status 10))
(segment (start 43.1 43.18) (end 43.18 43.1) (width 1) (layer B.Cu) (net 5) (status 30)) (segment (start 43.1 43.18) (end 43.18 43.1) (width 1) (layer B.Cu) (net 5) (status 30))
(segment (start 38.1 43.18) (end 43.1 43.18) (width 1) (layer B.Cu) (net 5) (status 30)) (segment (start 38.1 43.18) (end 43.1 43.18) (width 1) (layer B.Cu) (net 5) (status 30))
(segment (start 38.1 43.18) (end 33.02 43.18) (width 1.5) (layer B.Cu) (net 5)) (segment (start 38.1 43.18) (end 33.02 43.18) (width 1.5) (layer B.Cu) (net 5) (status 30))
(segment (start 33.02 46.99) (end 33.02 43.18) (width 1.5) (layer B.Cu) (net 5)) (segment (start 33.02 46.99) (end 33.02 43.18) (width 1.5) (layer B.Cu) (net 5) (status 30))
(segment (start 40.64 30.48) (end 40.64 33.02) (width 1.5) (layer B.Cu) (net 6) (status 20)) (segment (start 40.64 30.48) (end 40.64 33.02) (width 1.5) (layer B.Cu) (net 6) (status 20))
(segment (start 40.64 30.48) (end 40.64 19.05) (width 1.5) (layer B.Cu) (net 6) (status 20)) (segment (start 40.64 30.48) (end 40.64 19.05) (width 1.5) (layer B.Cu) (net 6) (status 20))
(via (at 40.64 30.48) (size 1) (drill 0.8) (layers F.Cu B.Cu) (net 6)) (via (at 40.64 30.48) (size 1) (drill 0.8) (layers F.Cu B.Cu) (net 6))
@ -4852,14 +4853,14 @@
(segment (start 51.430937 63.83) (end 51.430937 55.249063) (width 1.5) (layer B.Cu) (net 6) (tstamp 5CFC4DC7) (status 10)) (segment (start 51.430937 63.83) (end 51.430937 55.249063) (width 1.5) (layer B.Cu) (net 6) (tstamp 5CFC4DC7) (status 10))
(segment (start 51.430937 55.249063) (end 53.34 53.34) (width 1.5) (layer B.Cu) (net 6) (tstamp 5CFC4DC4)) (segment (start 51.430937 55.249063) (end 53.34 53.34) (width 1.5) (layer B.Cu) (net 6) (tstamp 5CFC4DC4))
(segment (start 58.42 31.75) (end 57.15 30.48) (width 1.5) (layer B.Cu) (net 6)) (segment (start 58.42 31.75) (end 57.15 30.48) (width 1.5) (layer B.Cu) (net 6))
(segment (start 27.94 33.02) (end 26.67 34.29) (width 2) (layer B.Cu) (net 6)) (segment (start 27.94 33.02) (end 26.67 34.29) (width 2) (layer B.Cu) (net 6) (status 20))
(segment (start 27.94 30.48) (end 27.94 33.02) (width 2) (layer B.Cu) (net 6)) (segment (start 27.94 30.48) (end 27.94 33.02) (width 2) (layer B.Cu) (net 6) (status 10))
(via (at 33.02 30.48) (size 1) (drill 0.8) (layers F.Cu B.Cu) (net 6)) (via (at 33.02 30.48) (size 1) (drill 0.8) (layers F.Cu B.Cu) (net 6))
(segment (start 33.02 31.75) (end 33.02 30.48) (width 2) (layer B.Cu) (net 6)) (segment (start 33.02 31.75) (end 33.02 30.48) (width 2) (layer B.Cu) (net 6))
(segment (start 33.02 30.48) (end 27.94 30.48) (width 2) (layer B.Cu) (net 6)) (segment (start 33.02 30.48) (end 27.94 30.48) (width 2) (layer B.Cu) (net 6) (status 20))
(segment (start 58.42 48.26) (end 53.34 53.34) (width 1.5) (layer B.Cu) (net 6)) (segment (start 58.42 48.26) (end 53.34 53.34) (width 1.5) (layer B.Cu) (net 6))
(segment (start 58.42 39.37) (end 58.42 48.26) (width 1.5) (layer B.Cu) (net 6)) (segment (start 58.42 39.37) (end 58.42 48.26) (width 1.5) (layer B.Cu) (net 6))
(segment (start 33.02 33.02) (end 33.02 31.75) (width 2) (layer B.Cu) (net 6)) (segment (start 33.02 33.02) (end 33.02 31.75) (width 2) (layer B.Cu) (net 6) (status 10))
(segment (start 166.37 46.99) (end 163.83 46.99) (width 2) (layer B.Cu) (net 7) (status 10)) (segment (start 166.37 46.99) (end 163.83 46.99) (width 2) (layer B.Cu) (net 7) (status 10))
(segment (start 162.56 45.72) (end 163.83 46.99) (width 2) (layer B.Cu) (net 7)) (segment (start 162.56 45.72) (end 163.83 46.99) (width 2) (layer B.Cu) (net 7))
(segment (start 162.56 43.18) (end 162.56 45.72) (width 2) (layer B.Cu) (net 7) (status 10)) (segment (start 162.56 43.18) (end 162.56 45.72) (width 2) (layer B.Cu) (net 7) (status 10))
@ -4867,17 +4868,17 @@
(segment (start 53.34 33.02) (end 54.61 34.29) (width 1) (layer B.Cu) (net 9) (status 20)) (segment (start 53.34 33.02) (end 54.61 34.29) (width 1) (layer B.Cu) (net 9) (status 20))
(segment (start 50.8 33.02) (end 53.34 33.02) (width 1) (layer B.Cu) (net 9) (status 10)) (segment (start 50.8 33.02) (end 53.34 33.02) (width 1) (layer B.Cu) (net 9) (status 10))
(segment (start 83.82 64.77) (end 83.82 59.69) (width 2) (layer B.Cu) (net 10) (status 30)) (segment (start 83.82 64.77) (end 83.82 59.69) (width 2) (layer B.Cu) (net 10) (status 30))
(segment (start 83.82 64.77) (end 83.82 70.31) (width 2) (layer B.Cu) (net 10) (status 10))
(segment (start 88.71 75.2) (end 88.71 76.2) (width 1.5) (layer B.Cu) (net 10))
(segment (start 83.82 70.31) (end 88.71 75.2) (width 2) (layer B.Cu) (net 10)) (segment (start 83.82 70.31) (end 88.71 75.2) (width 2) (layer B.Cu) (net 10))
(segment (start 88.71 75.2) (end 88.71 76.2) (width 2) (layer B.Cu) (net 10))
(segment (start 83.82 64.77) (end 83.82 70.31) (width 2) (layer B.Cu) (net 10))
(segment (start 96.52 64.77) (end 96.52 59.69) (width 2) (layer B.Cu) (net 11) (status 30)) (segment (start 96.52 64.77) (end 96.52 59.69) (width 2) (layer B.Cu) (net 11) (status 30))
(segment (start 96.71 64.96) (end 96.52 64.77) (width 1.5) (layer B.Cu) (net 11)) (segment (start 96.71 64.96) (end 96.52 64.77) (width 2) (layer B.Cu) (net 11))
(segment (start 96.71 76.2) (end 96.71 64.96) (width 2) (layer B.Cu) (net 11)) (segment (start 96.71 76.2) (end 96.71 64.96) (width 2) (layer B.Cu) (net 11))
(segment (start 20.32 40.64) (end 20.32 34.29) (width 1.5) (layer B.Cu) (net 12)) (segment (start 20.32 40.64) (end 20.32 34.29) (width 1.5) (layer B.Cu) (net 12) (status 30))
(segment (start 20.32 34.29) (end 24.13 34.29) (width 1.5) (layer B.Cu) (net 12)) (segment (start 20.32 34.29) (end 24.13 34.29) (width 1.5) (layer B.Cu) (net 12) (status 30))
(segment (start 17.78 34.29) (end 17.78 30.48) (width 1.5) (layer B.Cu) (net 13)) (segment (start 17.78 34.29) (end 17.78 30.48) (width 1.5) (layer B.Cu) (net 13) (status 30))
(segment (start 22.86 38.1) (end 22.86 44.45) (width 1.5) (layer B.Cu) (net 14)) (segment (start 22.86 38.1) (end 22.86 44.45) (width 1.5) (layer B.Cu) (net 14) (status 10))
(segment (start 22.86 46.99) (end 22.86 44.45) (width 1.5) (layer B.Cu) (net 14)) (segment (start 22.86 46.99) (end 22.86 44.45) (width 1.5) (layer B.Cu) (net 14) (status 10))
(segment (start 122 30.56) (end 129.54 38.1) (width 2) (layer B.Cu) (net 15) (status 30)) (segment (start 122 30.56) (end 129.54 38.1) (width 2) (layer B.Cu) (net 15) (status 30))
(segment (start 120.65 30.56) (end 122 30.56) (width 2) (layer B.Cu) (net 15) (status 30)) (segment (start 120.65 30.56) (end 122 30.56) (width 2) (layer B.Cu) (net 15) (status 30))
(segment (start 111.76 38.18) (end 111.76 35.56) (width 2) (layer B.Cu) (net 15) (status 10)) (segment (start 111.76 38.18) (end 111.76 35.56) (width 2) (layer B.Cu) (net 15) (status 10))
@ -4964,12 +4965,12 @@
(segment (start 32.94 67.23) (end 32.94 56.5) (width 2) (layer B.Cu) (net 19) (tstamp 5CFC4F29)) (segment (start 32.94 67.23) (end 32.94 56.5) (width 2) (layer B.Cu) (net 19) (tstamp 5CFC4F29))
(segment (start 32.94 69.85) (end 31.67 71.12) (width 2) (layer B.Cu) (net 19) (tstamp 5CFC4F26) (status 20)) (segment (start 32.94 69.85) (end 31.67 71.12) (width 2) (layer B.Cu) (net 19) (tstamp 5CFC4F26) (status 20))
(segment (start 32.94 67.23) (end 32.94 69.85) (width 2) (layer B.Cu) (net 19) (tstamp 5CFC4F23)) (segment (start 32.94 67.23) (end 32.94 69.85) (width 2) (layer B.Cu) (net 19) (tstamp 5CFC4F23))
(segment (start 33.4 72.85) (end 31.67 71.12) (width 2) (layer B.Cu) (net 19) (tstamp 5CFC4F20) (status 20)) (segment (start 31.67 77.2) (end 31.4 77.47) (width 2) (layer B.Cu) (net 19) (status 30))
(segment (start 31.67 71.12) (end 31.67 77.2) (width 2) (layer B.Cu) (net 19) (status 30))
(segment (start 26.67 62.87) (end 26.67 66.04) (width 2) (layer B.Cu) (net 20) (tstamp 5CFC4F1D) (status 10)) (segment (start 26.67 62.87) (end 26.67 66.04) (width 2) (layer B.Cu) (net 20) (tstamp 5CFC4F1D) (status 10))
(segment (start 25.4 72.39) (end 26.67 71.12) (width 2) (layer B.Cu) (net 20) (tstamp 5CFC4F1A) (status 20))
(segment (start 26.67 71.12) (end 26.67 66.04) (width 2) (layer B.Cu) (net 20) (tstamp 5CFC4F17) (status 10)) (segment (start 26.67 71.12) (end 26.67 66.04) (width 2) (layer B.Cu) (net 20) (tstamp 5CFC4F17) (status 10))
(segment (start 33.4 77.47) (end 33.4 72.85) (width 2) (layer B.Cu) (net 19) (tstamp 5CFC4E4B)) (segment (start 26.67 76.74) (end 27.4 77.47) (width 2) (layer B.Cu) (net 20) (status 30))
(segment (start 25.4 77.47) (end 25.4 72.39) (width 2) (layer B.Cu) (net 20) (tstamp 5CFC4F14)) (segment (start 26.67 71.12) (end 26.67 76.74) (width 2) (layer B.Cu) (net 20) (status 30))
(segment (start 54.53 76.2) (end 54.53 76.12) (width 2) (layer B.Cu) (net 21) (tstamp 5CFC4DE8) (status 30)) (segment (start 54.53 76.2) (end 54.53 76.12) (width 2) (layer B.Cu) (net 21) (tstamp 5CFC4DE8) (status 30))
(via (at 35.56 35.56) (size 1) (drill 0.8) (layers F.Cu B.Cu) (net 21)) (via (at 35.56 35.56) (size 1) (drill 0.8) (layers F.Cu B.Cu) (net 21))
(segment (start 35.56 35.56) (end 35.56 46.99) (width 1.5) (layer F.Cu) (net 21)) (segment (start 35.56 35.56) (end 35.56 46.99) (width 1.5) (layer F.Cu) (net 21))
@ -4989,10 +4990,10 @@
(segment (start 43.18 55.88) (end 43.18 49.53) (width 1.5) (layer B.Cu) (net 21)) (segment (start 43.18 55.88) (end 43.18 49.53) (width 1.5) (layer B.Cu) (net 21))
(segment (start 35.56 49.53) (end 35.56 46.99) (width 1.5) (layer B.Cu) (net 21)) (segment (start 35.56 49.53) (end 35.56 46.99) (width 1.5) (layer B.Cu) (net 21))
(segment (start 33.02 52.07) (end 35.56 49.53) (width 1.5) (layer B.Cu) (net 21)) (segment (start 33.02 52.07) (end 35.56 49.53) (width 1.5) (layer B.Cu) (net 21))
(segment (start 26.57 52.07) (end 33.02 52.07) (width 1.5) (layer B.Cu) (net 21)) (segment (start 26.57 52.07) (end 33.02 52.07) (width 1.5) (layer B.Cu) (net 21) (status 10))
(segment (start 54.53 75.605138) (end 54.61 75.525138) (width 1.5) (layer B.Cu) (net 21)) (segment (start 54.53 75.605138) (end 54.61 75.525138) (width 1.5) (layer B.Cu) (net 21) (status 30))
(segment (start 54.53 76.2) (end 54.53 75.605138) (width 1.5) (layer B.Cu) (net 21)) (segment (start 54.53 76.2) (end 54.53 75.605138) (width 1.5) (layer B.Cu) (net 21) (status 30))
(segment (start 54.61 75.525138) (end 54.61 71.12) (width 1.5) (layer B.Cu) (net 21)) (segment (start 54.61 75.525138) (end 54.61 71.12) (width 1.5) (layer B.Cu) (net 21) (status 10))
(segment (start 55.88 69.85) (end 55.88 57.15) (width 1.5) (layer B.Cu) (net 21)) (segment (start 55.88 69.85) (end 55.88 57.15) (width 1.5) (layer B.Cu) (net 21))
(segment (start 54.61 71.12) (end 55.88 69.85) (width 1.5) (layer B.Cu) (net 21)) (segment (start 54.61 71.12) (end 55.88 69.85) (width 1.5) (layer B.Cu) (net 21))
@ -5058,165 +5059,159 @@
(xy 56.81 75.374514) (xy 56.81 77.025486) (xy 57.4418 78.550786) (xy 58.609214 79.7182) (xy 60.134514 80.35) (xy 56.81 75.374514) (xy 56.81 77.025486) (xy 57.4418 78.550786) (xy 58.609214 79.7182) (xy 60.134514 80.35)
(xy 61.785486 80.35) (xy 63.310786 79.7182) (xy 63.545001 79.483985) (xy 63.545001 81.325) (xy 13.925 81.325) (xy 61.785486 80.35) (xy 63.310786 79.7182) (xy 63.545001 79.483985) (xy 63.545001 81.325) (xy 13.925 81.325)
(xy 13.925 79.483986) (xy 14.159214 79.7182) (xy 15.684514 80.35) (xy 17.335486 80.35) (xy 18.860786 79.7182) (xy 13.925 79.483986) (xy 14.159214 79.7182) (xy 15.684514 80.35) (xy 17.335486 80.35) (xy 18.860786 79.7182)
(xy 20.0282 78.550786) (xy 20.66 77.025486) (xy 20.66 76.684377) (xy 22.5 76.684377) (xy 22.5 78.255622) (xy 20.0282 78.550786) (xy 20.66 77.025486) (xy 20.66 75.374514) (xy 20.0282 73.849214) (xy 18.860786 72.6818)
(xy 22.66826 79.101523) (xy 23.309217 80.060782) (xy 24.268476 80.70174) (xy 25.4 80.926814) (xy 26.531523 80.70174) (xy 17.335486 72.05) (xy 15.684514 72.05) (xy 14.159214 72.6818) (xy 13.925 72.916014) (xy 13.925 51.07)
(xy 27.490782 80.060783) (xy 28.13174 79.101524) (xy 28.3 78.255623) (xy 28.3 76.684378) (xy 28.13174 75.838476) (xy 24.397471 51.07) (xy 24.397471 53.07) (xy 24.486724 53.518707) (xy 24.740897 53.899103) (xy 25.121293 54.153276)
