design footprint for schroff 69001-908

This commit is contained in:
interfisch 2019-05-09 21:14:27 +02:00
parent 26548cf9d8
commit c75d2350b7
4 changed files with 185 additions and 0 deletions

View File

@ -0,0 +1,46 @@
(module Schroff_69001-908_Female (layer F.Cu) (tedit 5CD478EA)
(fp_text reference REF** (at -2.55 -7.65) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Schroff_69001-908_Female (at -2.55 -10.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -50 2.5) (end -50 -7.5) (layer F.SilkS) (width 0.15))
(fp_line (start 50 2.5) (end -50 2.5) (layer F.SilkS) (width 0.15))
(fp_line (start 50 -7.5) (end 50 2.5) (layer F.SilkS) (width 0.15))
(fp_line (start -50 -7.5) (end 50 -7.5) (layer F.SilkS) (width 0.15))
(pad "" np_thru_hole circle (at -43.35 -2.55) (size 3 3) (drill 3) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 43.35 -2.55) (size 3 3) (drill 3) (layers *.Cu *.Mask))
(pad 32 thru_hole circle (at 38.25 -5.1) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 31 thru_hole circle (at 38.25 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 30 thru_hole circle (at 33.15 -5.1) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 29 thru_hole circle (at 33.15 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 28 thru_hole circle (at 28.05 -5.1) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 27 thru_hole circle (at 28.05 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 26 thru_hole circle (at 22.95 -5.1) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 25 thru_hole circle (at 22.95 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 24 thru_hole circle (at 17.85 -5.1) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 23 thru_hole circle (at 17.85 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 22 thru_hole circle (at 12.75 -5.1) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 21 thru_hole circle (at 12.75 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 20 thru_hole circle (at 7.65 -5.1) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 19 thru_hole circle (at 7.65 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 18 thru_hole circle (at 2.55 -5.1) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 17 thru_hole circle (at 2.55 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 16 thru_hole circle (at -2.55 -5.1) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at -2.55 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at -7.65 -5.1) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at -7.65 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at -12.75 -5.1) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at -12.75 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at -17.85 -5.1) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at -17.85 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at -22.95 -5.1) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at -22.95 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at -28.05 -5.1) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -28.05 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -33.15 -5.1) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -33.15 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -38.25 -5.1) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at -38.25 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
)

View File

@ -0,0 +1,49 @@
(module Schroff_69001-908_Male (layer F.Cu) (tedit 5CD47B9E)
(fp_text reference REF** (at 0 -11) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Schroff_69001-908_Male (at 1 -7) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -45 -9) (end 45 -9) (layer F.SilkS) (width 0.15))
(fp_line (start -45 -2) (end -45 -9) (layer F.SilkS) (width 0.15))
(fp_line (start -40 -2) (end -45 -2) (layer F.SilkS) (width 0.15))
(fp_line (start -40 -4) (end -40 -2) (layer F.SilkS) (width 0.15))
(fp_line (start 40 -4) (end -40 -4) (layer F.SilkS) (width 0.15))
(fp_line (start 40 -2) (end 40 -4) (layer F.SilkS) (width 0.15))
(fp_line (start 45 -2) (end 40 -2) (layer F.SilkS) (width 0.15))
(fp_line (start 45 -9) (end 45 -2) (layer F.SilkS) (width 0.15))
(pad "" np_thru_hole circle (at 42.5 -5) (size 3 3) (drill 3) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -42.5 -5) (size 3 3) (drill 3) (layers *.Cu *.Mask))
(pad 31 thru_hole circle (at 37.5 -2.5) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 30 thru_hole circle (at 35 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 29 thru_hole circle (at 32.5 -2.5) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 28 thru_hole circle (at 30 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 27 thru_hole circle (at 27.5 -2.5) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 26 thru_hole circle (at 25 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 25 thru_hole circle (at 22.5 -2.5) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 24 thru_hole circle (at 20 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 23 thru_hole circle (at 17.5 -2.5) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 22 thru_hole circle (at 15 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 21 thru_hole circle (at 12.5 -2.5) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 20 thru_hole circle (at 10 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 19 thru_hole circle (at 7.5 -2.5) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 18 thru_hole circle (at 5 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 17 thru_hole circle (at 2.5 -2.5) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 16 thru_hole circle (at 0 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at -2.5 -2.5) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at -5 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at -7.5 -2.5) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at -10 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at -12.5 -2.5) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at -15 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at -17.5 -2.5) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at -20 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at -22.5 -2.5) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at -25 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -27.5 -2.5) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -30 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -32.5 -2.5) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -35 0) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at -37.5 -2.5) (size 1.524 1.524) (drill 0.8) (layers *.Cu *.Mask))
)

View File

@ -77,6 +77,85 @@ X Pin_9 9 -200 -400 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_02x16_Odd_Even
#
DEF Connector_Generic_Conn_02x16_Odd_Even J 0 40 Y N 1 F N
F0 "J" 50 800 50 H V C CNN
F1 "Connector_Generic_Conn_02x16_Odd_Even" 50 -900 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_2x??_*
$ENDFPLIST
DRAW
S -50 -795 0 -805 1 1 6 N
S -50 -695 0 -705 1 1 6 N
S -50 -595 0 -605 1 1 6 N
S -50 -495 0 -505 1 1 6 N
S -50 -395 0 -405 1 1 6 N
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 305 0 295 1 1 6 N
S -50 405 0 395 1 1 6 N
S -50 505 0 495 1 1 6 N
S -50 605 0 595 1 1 6 N
S -50 705 0 695 1 1 6 N
S -50 750 150 -850 1 1 10 f
S 150 -795 100 -805 1 1 6 N
S 150 -695 100 -705 1 1 6 N
S 150 -595 100 -605 1 1 6 N
S 150 -495 100 -505 1 1 6 N
S 150 -395 100 -405 1 1 6 N
S 150 -295 100 -305 1 1 6 N
S 150 -195 100 -205 1 1 6 N
S 150 -95 100 -105 1 1 6 N
S 150 5 100 -5 1 1 6 N
S 150 105 100 95 1 1 6 N
S 150 205 100 195 1 1 6 N
S 150 305 100 295 1 1 6 N
S 150 405 100 395 1 1 6 N
S 150 505 100 495 1 1 6 N
S 150 605 100 595 1 1 6 N
S 150 705 100 695 1 1 6 N
X Pin_1 1 -200 700 150 R 50 50 1 1 P
X Pin_10 10 300 300 150 L 50 50 1 1 P
X Pin_11 11 -200 200 150 R 50 50 1 1 P
X Pin_12 12 300 200 150 L 50 50 1 1 P
X Pin_13 13 -200 100 150 R 50 50 1 1 P
X Pin_14 14 300 100 150 L 50 50 1 1 P
X Pin_15 15 -200 0 150 R 50 50 1 1 P
X Pin_16 16 300 0 150 L 50 50 1 1 P
X Pin_17 17 -200 -100 150 R 50 50 1 1 P
X Pin_18 18 300 -100 150 L 50 50 1 1 P
X Pin_19 19 -200 -200 150 R 50 50 1 1 P
X Pin_2 2 300 700 150 L 50 50 1 1 P
X Pin_20 20 300 -200 150 L 50 50 1 1 P
X Pin_21 21 -200 -300 150 R 50 50 1 1 P
X Pin_22 22 300 -300 150 L 50 50 1 1 P
X Pin_23 23 -200 -400 150 R 50 50 1 1 P
X Pin_24 24 300 -400 150 L 50 50 1 1 P
X Pin_25 25 -200 -500 150 R 50 50 1 1 P
X Pin_26 26 300 -500 150 L 50 50 1 1 P
X Pin_27 27 -200 -600 150 R 50 50 1 1 P
X Pin_28 28 300 -600 150 L 50 50 1 1 P
X Pin_29 29 -200 -700 150 R 50 50 1 1 P
X Pin_3 3 -200 600 150 R 50 50 1 1 P
X Pin_30 30 300 -700 150 L 50 50 1 1 P
X Pin_31 31 -200 -800 150 R 50 50 1 1 P
X Pin_32 32 300 -800 150 L 50 50 1 1 P
X Pin_4 4 300 600 150 L 50 50 1 1 P
X Pin_5 5 -200 500 150 R 50 50 1 1 P
X Pin_6 6 300 500 150 L 50 50 1 1 P
X Pin_7 7 -200 400 150 R 50 50 1 1 P
X Pin_8 8 300 400 150 L 50 50 1 1 P
X Pin_9 9 -200 300 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_D
#
DEF Device_D D 0 40 N N 1 F N

View File

@ -474,4 +474,15 @@ Wire Wire Line
1250 3350 1650 3350
Text Notes 850 4650 1 50 ~ 0
todo:\n90° board verbinder raussuchen
$Comp
L Connector_Generic:Conn_02x16_Odd_Even J4
U 1 1 5CD4C71E
P 5300 2900
F 0 "J4" H 5350 3817 50 0000 C CNN
F 1 "Conn_02x16_Odd_Even" H 5350 3726 50 0000 C CNN
F 2 "footprints:Schroff_69001-908_Female" H 5300 2900 50 0001 C CNN
F 3 "~" H 5300 2900 50 0001 C CNN
1 5300 2900
1 0 0 -1
$EndComp
$EndSCHEMATC